k | num | v's |
cab | 1 | 3 (1), |
cabins | 7 | 1 (4), yes (3), |
cable | 1 | 3 (1), |
cable_number | 5 | 4 (3), 6 (2), |
cables | 3770 | 1 (269), 12 (9), 1;2 (1), 1;3 (1), 2 (97), 3 (2746), 3;2 (1), 3;9 (2), 4 (7), 5 (3), 6 (600), 6;2 (2), 6;3 (1), 8 (2), 9 (22), fibre-optic (6), single (1), |
cafe | 3 | yes (3), |
cai_scale | 36 | E (29), EE (2), EEA (1), EEA:D (1), EEA:F (2), T (1), |
cai_scale:mtb | 2 | MC (1), TC (1), |
cai_scale:mtb:uphill | 2 | MC (1), TC (1), |
callsign | 1 | DWSI (1), |
camera:angle | 387 | 0 (5), 15 (10), 30 (347), 45 (18), 55 (2), 60 (5), |
camera:direction | 675 | 0 (21), 10 (3), 100 (5), 102 (1), 105 (1), 108 (1), 110 (6), 1105 (1), 113 (3), 114 (2), 115 (2), 116 (2), 12 (1), 120 (7), 120;150 (1), 123 (1), 125 (1), 13 (1), 130 (1), 133 (2), 135 (12), 140 (3), 140;200;290 (1), 144 (1), 145 (1), 15 (4), 150 (26), 151 (1), 152 (1), 155 (1), 157 (1), 16 (1), 160 (40), 163 (1), 165 (22), 170 (1), 174 (1), 175 (5), 177 (1), 178 (1), 180 (25), 182 (1), 185 (36), 187 (1), 188 (1), 192 (1), 195;330 (1), 199 (3), 20 (1), 200 (5), 201 (4), 202 (3), 203 (2), 204 (1), 21 (3), 210 (6), 212 (1), 214 (1), 215 (1), 22 (2), 225 (4), 23 (2), 230 (5), 234 (1), 235 (1), 238 (1), 240 (9), 243 (1), 245 (6), 247 (2), 25 (1), 250 (2), 251 (2), 255 (17), 256 (1), 258 (1), 26 (1), 260 (5), 260;320 (1), 270 (38), 275 (2), 280 (2), 285 (2), 290 (5), 292 (1), 295 (1), 296 (1), 297 (1), 30 (6), 300 (11), 305 (1), 31 (2), 310 (4), 315 (8), 320 (2), 325 (1), 330 (21), 335 (3), 340 (29), 344 (1), 345 (17), 35 (2), 350 (3), 353 (1), 354 (1), 355 (1), 357 (1), 358 (2), 359 (1), 37 (1), 4 (1), 40 (2), 45 (17), 45;150;340 (1), 5 (41), 50 (2), 50;160;340 (1), 56 (1), 60 (12), 65 (2), 67 (2), 70 (5), 72 (1), 74 (1), 75 (25), 8 (1), 80 (1), 81 (1), 86 (1), 87 (1), 90 (32), 95 (1), 98 (1), |
camera:features | 221 | microphone;nightvision (4), microphone;nightvision;wireless (14), nightvision (203), |
camera:make | 24 | Hikvision (23), V380 (1), |
camera:model | 1 | V380 (1), |
camera:mount | 2179 | Electric_Post (1), building (125), ceiling (121), column (3), gantry (27), pole (1399), pole111 (1), post (40), roof (17), street_lamp (354), traffic_signals (17), wall (74), |
camera:recording | 249 | online_streaming (18), yes (231), |
camera:type | 2220 | dome (128), fixed (2077), panning (15), |
camp_site | 3 | basic (2), standard (1), |
campfire | 2 | no (2), |
camping | 4 | no (3), yes (1), |
canal | 13 | abandoned (2), qanat (9), yes (2), |
canal:bridge:ref | 1 | 33A (1), |
cannabis:cbd | 1 | yes (1), |
canoe | 73 | no (43), permissive (1), portage (21), private (2), put_in (1), yes (5), |
canvec:CODE | 9 | 1240022 (1), 1480272 (3), 1760011 (4), 2270012 (1), |
canvec:ROADCLASS | 4 | Collector (1), Local/Street (3), |
canvec:STRUCTYPE | 4 | None (4), |
canvec:UUID | 7 | 11CF4384D551E5F4E0409C8467120387 (1), 87195835b20f464ba222ab27ce59ee72 (1), 8f8ce5bebe1345408705ffb77b4f2307 (1), 9bbca9cf3a194eac8f456bfe78dc44da (1), a07b86c497f6426d84a1f1f1410ecd01 (1), abf4f5196a1346608303db0de7990b3b (1), c1158680969946f5806bb6aefcc82069 (1), |
cap:colour | 37 | gold (3), gray (2), red (5), yellow (27), |
capacity | 2176 | #jpmceawsept17 (1), -3 (1), 0 (6), 1 (650), 1,121 (1), 10 (134), 10 Families (1), 10 tons (3), 100 (39), 100 families (2), 1000 (3), 104 (1), 1050 (1), 11 (46), 110 (1), 113.56 cubic meter (1), 1130 mld (1), 12 (47), 120 (1), 12500 (1), 13 (13), 131 (1), 136 (1), 14 (25), 140 (1), 142 (1), 144 (1), 148 (1), 15 (39), 15 tons (7), 15-20 (1), 150 (5), 150 cum (1), 1500 (3), 1500 mld (1), 152 (1), 1530 (1), 154 (1), 16 (36), 17 (4), 178 (2), 18 (28), 180 (1), 19 (5), 193 (1), 2 (78), 2-3 cars (1), 20 (78), 20 families (1), 20 tons (14), 20-30 (1), 200 (11), 200+ (1), 2000 (2), 204 (1), 20t (1), 21 (2), 22 (15), 23 (4), 234 (1), 24 (9), 25 (12), 25 tons (1), 250 (1), 26 (2), 27 (3), 28 (1), 29 (1), 297 (1), 298 (1), 3 (78), 30 (44), 30 families (1), 300 (2), 302 (1), 3090 (1), 31 (3), 32 (7), 34 (4), 343 (1), 35 (3), 36 (6), 360 (2), 37 (2), 38 (1), 384 (1), 39 (1), 4 (98), 40 (19), 40 families (1), 400 (1), 408 (1), 41 (3), 43 (2), 44 (2), 46 (2), 47 (1), 470 mld (1), 48 (3), 5 (111), 5-10 (1), 50 (66), 50 Families (1), 50 families (5), 50-100 (2), 50-80 (1), 500 (3), 500 Metric Tonnes (1), 50000 gal (1), 515 (1), 52 (2), 56 (3), 580 (1), 59 (1), 6 (95), 60 (13), 600 (1), 62 (1), 63 (1), 630 (1), 64 (3), 65 (1), 65 families (1), 68 (1), 7 (60), 70 (2), 7000 (1), 70000 (1), 71 (1), 715 (1), 72 (1), 730 (1), 75 (2), 75 families (2), 78 (1), 8 (82), 8 tons (2), 80 (9), 80-100 (1), 81 (1), 82 (1), 84 (1), 85 (1), 86 (1), 88 (1), 9 (23), 90 (2), 900 mld (1), 94 (1), Balagbag Tricycle Terminal (1), |
capacity:2012 | 1 | 43 (1), |
capacity:2013 | 271 | 100 (2), 101 (1), 1026 (1), 103 (2), 104 (1), 106 (1), 107 (1), 108 (1), 109 (1), 112 (2), 1129 (1), 113 (1), 114 (1), 115 (1), 116 (2), 117 (1), 118 (1), 119 (3), 121 (3), 1210 (1), 124 (2), 1247 (1), 125 (2), 1253 (1), 126 (1), 1263 (1), 1271 (2), 1273 (1), 1277 (1), 131 (1), 132 (1), 133 (2), 134 (1), 138 (1), 1385 (1), 140 (1), 1411 (1), 142 (2), 144 (1), 145 (2), 146 (3), 147 (2), 148 (1), 149 (1), 1492 (1), 150 (2), 151 (1), 1518 (1), 154 (2), 1540 (1), 157 (4), 1621 (1), 164 (2), 167 (2), 1694 (1), 172 (3), 173 (1), 174 (2), 176 (2), 179 (1), 186 (1), 1873 (2), 188 (1), 190 (1), 194 (1), 197 (1), 20 (1), 201 (2), 203 (1), 204 (1), 206 (1), 208 (1), 209 (2), 210 (1), 213 (1), 2164 (1), 217 (1), 218 (1), 221 (1), 222 (3), 223 (1), 224 (2), 229 (1), 236 (2), 238 (1), 242 (2), 243 (1), 246 (2), 253 (1), 258 (1), 260 (1), 268 (1), 27 (1), 274 (1), 275 (1), 277 (1), 2775 (1), 279 (2), 281 (2), 282 (2), 288 (1), 2999 (1), 3008 (1), 301 (1), 302 (1), 303 (1), 308 (1), 31 (1), 312 (1), 313 (1), 314 (1), 315 (1), 325 (1), 328 (1), 3280 (1), 329 (1), 330 (1), 331 (1), 333 (1), 338 (1), 340 (1), 342 (1), 345 (1), 349 (1), 352 (1), 360 (1), 361 (1), 362 (1), 366 (1), 369 (1), 37 (1), 372 (2), 375 (1), 377 (1), 380 (1), 387 (2), 390 (1), 391 (1), 397 (1), 4 (1), 41 (1), 416 (1), 418 (1), 420 (1), 421 (1), 428 (1), 433 (2), 438 (1), 443 (1), 445 (2), 447 (1), 4474 (1), 45 (1), 453 (1), 454 (1), 455 (2), 470 (1), 475 (1), 477 (1), 483 (1), 496 (1), 503 (1), 505 (2), 509 (1), 51 (1), 511 (1), 513 (2), 519 (1), 520 (1), 522 (1), 536 (1), 541 (1), 548 (1), 5563 (1), 557 (1), 5669 (1), 568 (1), 570 (1), 575 (1), 586 (1), 60 (1), 602 (1), 612 (1), 62 (1), 634 (1), 637 (1), 64 (1), 644 (1), 66 (1), 667 (1), 669 (1), 67 (1), 68 (1), 684 (1), 688 (1), 691 (1), 72 (1), 721 (1), 737 (1), 747 (1), 764 (1), 775 (1), 785 (1), 7882 (1), 79 (1), 794 (1), 80 (1), 813 (1), 82 (1), 829 (1), 83 (1), 839 (1), 84 (1), 860 (1), 877 (1), 88 (1), 89 (1), 932 (1), 937 (1), 938 (1), 939 (1), 97 (1), 970 (1), 98 (1), |
capacity:2015 | 3 | 1159 (1), 385 (1), 449 (1), |
capacity:beds | 10 | 100 (1), 15 (1), 20 (1), 200 (1), 250 (1), 29 (1), 31 (2), 35 (1), 75 (1), |
capacity:cargo_bike | 1 | 1 (1), |
capacity:charging | 20 | 0 (17), 2 (1), 20 (1), yes (1), |
capacity:description | 1 | 15 Standardfahrräder + 1 Lastenpedelec (1), |
capacity:disabled | 168 | 0 (20), 1 (62), 11 (1), 12 (1), 16 (2), 2 (18), 23 (1), 25 (1), 3 (11), 30 (1), 4 (7), 5 (3), 54 (1), 6 (4), 7 (2), 70 (1), 8 (2), no (9), yes (21), |
capacity:emergency | 1 | 80 families (1), |
capacity:fire_truck:mini_pumper | 16 | 1 (15), 3 (1), |
capacity:fire_truck:pumper | 23 | 1 (19), 2 (4), |
capacity:fire_truck:tanker | 18 | 1 (14), 2 (4), |
capacity:firefighter | 31 | 10 (1), 13 (1), 14 (1), 15 (2), 16 (1), 17 (1), 18 (1), 2 (1), 20 (2), 22 (2), 24 (1), 25 (2), 30 (1), 35 (2), 36 (1), 40 (1), 50 (2), 51 (1), 6 (4), 60 (1), 62 (1), 64 (1), |
capacity:parent | 8 | 0 (1), no (6), yes (1), |
capacity:person | 6 | 24 (6), |
capacity:persons | 4422 | 1-50 (17), 10 (4), 100 (4), 100-250 (554), 107 (1), 12000 (1), 136 (1), 150 (1), 2 (5), 20 (2), 200 (2), 20808 (1), 21 (1), 210 (1), 22 (2), 245 (1), 250-500 (308), 276 (1), 28 (1), 30 (1), 300 (4), 307 (2), 315 (1), 4 (7), 450 (1), 5 (3), 50 (5), 50-100 (721), 500 (2), 5000 (1), 55000 (1), 592 (1), 6 (3), 600 (1), 64 (1), 65 (1), 700 (1), 8 (4), 80 (1), 90 (1), 95 (1), 98 (1), <50 (2415), >500 (334), |
capacity:persons:covid19 | 9 | 2 (3), 300 (1), 4 (3), 42 (1), 450 (1), |
capacity:pump | 10 | 10 (1), 10.42 (1), 115.74 (1), 13L/s (1), 18 (1), 19 (1), 20.0 (1), 23.75 (1), 25 (1), 30 (1), |
capacity:pupils | 1 | 19 (1), |
capacity:women | 10 | 0 (1), 1 (1), 8 (1), no (7), |
capital | 179 | 10 (3), 3 (9), 3;4 (10), 4 (87), 6 (8), 7 (14), 8 (42), 9 (1), yes (5), |
capital_ISO3166-1 | 3 | yes (3), |
capital_city | 5 | Buenos Aires (1), Dublin (1), Manila (1), Ottawa (1), Pretoria;Bloemfontein;Cape Town (1), |
capital_city:administrative | 1 | Pretoria (1), |
capital_city:judicial | 1 | Bloemfontein (1), |
capital_city:legislative | 1 | Cape Town (1), |
capture | 1 | VESTRA (1), |
car | 8 | no (8), |
car:rental | 1 | yes (1), |
car_parts | 41 | accessories (9), battery (29), decal (1), multi (2), |
car_repair | 13 | aircon (7), aircondition (1), electrical (2), oil (1), tyres (1), yes (1), |
car_sharing | 3 | designated (3), |
car_wash | 4 | no (1), yes (3), |
caravan | 3 | discouraged (1), no (2), |
caravans | 17 | no (1), yes (16), |
cards | 1 | Girocard;Maestro;MasterCard;Visa;VPay;EC (1), |
cargo | 283 | container (2), general (2), passengers (107), passengers;bicycle (1), passengers;bicycle;motorcycle (1), passengers;vehicle (167), vehicle (3), |
cargo:bulk | 1 | yes (1), |
cargo:container | 1 | yes (1), |
cargo:general | 1 | yes (1), |
cargo_bike | 24 | no (22), yes (2), |
carriage | 5 | no (5), |
carriageway | 3 | dual (3), |
carriageway_ref | 115 | A (15), B (23), J (1), K (4), Li (34), Re (24), a (2), b (4), c (4), d (1), f (1), p (1), q (1), |
cars | 3 | no (3), |
cash_in | 165 | no (118), only (8), yes (39), |
cash_out | 21 | yes (21), |
cash_withdrawal | 6 | no (1), yes (5), |
cash_withdrawal:currency | 1 | yes (1), |
castle_type | 3 | defensive (1), palace (1), stately (1), |
categorie_piscicole | 1 | 2 (1), |
category | 22 | Car Rental (1), church (2), gas (1), grocery (2), hotel (1), monument (1), ngo (1), place (9), school (2), souvenir (2), |
catmp-RoadID | 3 | 2721 (1), 481 (2), |
cave | 1 | grotto (1), |
cave:ref | 1 | B 27 (1), |
cave:type | 1 | showcave (1), |
ccc | 3 | cyclingtrack (2), cylinglane (1), |
cebucitymics:lamp_type | 215 | F1 (43), IB (3), ME (6), SL (36), SO (127), |
cebucitymics:pole_no | 215 | 0018122 (1), 0018222 (1), 0018422 (1), 0018433 (1), 0018444 (1), 0018455 (1), 0018466 (1), 0018470 (1), 0018481 (1), 0022000 (1), 0023011 (1), 0023133 (1), 0023281 (1), 0023292 (1), 0023300 (1), 0023311 (1), 0023344 (1), 0023355 (1), 0023366 (1), 0023370 (1), 0023392 (1), 0023400 (1), 0023422 (1), 0023433 (1), 0023470 (1), 0023492 (1), 0025511 (1), 0025522 (1), 0025533 (1), 0031600 (1), 0031981 (1), 0032070 (1), 0032111 (1), 0032122 (1), 0032281 (1), 0032292 (1), 0032300 (1), 0032381 (1), 0032422 (1), 0032433 (1), 0032444 (1), 0032470 (1), 0032481 (1), 0032500 (1), 0032570 (1), 0032581 (1), 0032633 (1), 0032644 (1), 0032655 (1), 0032670 (1), 0032911 (1), 0032955 (1), 0032970 (1), 0032981 (1), 0032992 (1), 0102146 (1), 0102153 (1), 0102223 (1), 0102272 (1), 0102293 (1), 0102356 (1), 0102426 (2), 0102496 (1), 0102503 (1), 0113082 (1), 0113096 (1), 0113103 (1), 0113124 (1), 0113194 (1), 0120512 (1), 0120526 (1), 0120533 (1), 0120554 (1), 0120561 (1), 0120575 (1), 0120582 (1), 0120596 (1), 0120610 (1), 0120624 (1), 0120631 (1), 0120666 (1), 0120673 (1), 0120680 (1), 0120694 (1), 0120701 (1), 0120715 (1), 0120722 (1), 0120785 (1), 0120792 (1), 0120806 (1), 0120813 (1), 0120820 (1), 0120834 (1), 0121161 (1), 0121175 (1), 0121182 (1), 0121196 (1), 0121210 (1), 0121224 (1), 0121231 (1), 0121245 (1), 0121252 (1), 0121273 (1), 0121280 (1), 0121294 (1), 0121315 (1), 0121322 (1), 0121336 (1), 0121343 (1), 0122342 (1), 0124515 (1), 0124536 (1), 0124550 (1), 0124585 (1), 0124592 (1), 0124613 (1), 0124620 (1), 0124683 (1), 0124704 (1), 0124711 (1), 0124732 (1), 0124746 (1), 0124753 (1), 0124760 (1), 0124774 (1), 0124781 (1), 0124795 (2), 0124802 (1), 0124823 (1), 0124872 (1), 0124893 (1), 0124956 (1), 0133461 (1), 0133516 (1), 0133530 (1), 0133551 (1), 0133565 (1), 0133572 (1), 0133593 (1), 0133600 (1), 0133614 (1), 0133621 (1), 0133635 (1), 0133642 (1), 0133670 (1), 0133684 (1), 0133691 (1), 0133705 (1), 0133712 (1), 0133726 (1), 0133733 (1), 0133740 (1), 0133754 (1), 0133761 (1), 0133775 (1), 0133782 (1), 0133796 (1), 0133824 (1), 0134212 (1), 0134238 (1), 0134284 (1), 0134291 (1), 0134326 (1), 0134340 (1), 0134354 (1), 0134396 (1), 0134424 (1), 0134431 (1), 0134452 (1), 0134466 (1), 0134473 (1), 0134480 (1), 0134494 (1), 0134501 (1), 0134816 (1), 0134872 (1), 0134886 (1), 0134893 (1), 0134900 (1), 0134935 (1), 0134942 (1), 0134963 (1), 0134970 (1), 0134979 (1), 0138803 (1), 0193880 (1), 0261120 (1), 0831021 (1), 0831084 (1), 0841112 (1), 0841126 (1), 0841133 (1), 0841140 (1), 0841154 (1), 0841161 (1), 0841182 (1), 0841196 (1), 0841203 (1), 0841210 (1), 0844060 (1), 0844074 (1), 0844081 (3), 0844095 (1), 0844102 (1), 0844116 (2), 0844254 (1), 1043153 (1), 1133476 (1), 1133483 (1), 1133490 (1), |
cebucitymics:wattage | 215 | 14 (6), 150 (108), 160 (2), 18 (3), 20 (63), 23 (4), 25 (1), 250 (18), 50 (3), 65 (1), 70 (6), |
cemetery | 1461 | columbarium (3), grave (1366), pet (1), sector (90), war_cemetery (1), |
census:population | 8 | 110;2006 (1), 12212;2006 (1), 285;2006 (1), 4308;2006 (1), 5571;2006 (1), 587;2006 (1), 622;2006 (1), 862;2006 (1), |
centre_turn_lane | 2 | yes (2), |
certified | 1 | yes (1), |
cflt:category | 35 | boundary (30), field (5), |
cg_ref | 1 | TR-6 (1), |
change | 4 | no (2), yes (2), |
change:backward | 8 | no (5), yes (3), |
change:forward | 4 | no (4), |
change:lanes | 461 | no (2), none|no|no (1), not_left|not_right| (1), not_right|no (1), not_right|not_left|yes|yes|yes|yes|yes (2), no|no (121), no|not_left| (1), no|not_left|not_right (2), no|not_left|not_right|no (5), no|not_left|yes (5), no|not_left|yes|not_right (1), no|not_left|yes|yes (3), no|not_left|| (4), no|not_left||| (5), no|no| (3), no|no|no (77), no|no|not_left| (2), no|no|not_left|no (4), no|no|no|no (57), no|no|no|not_left|yes (1), no|no|no|no|no (19), no|no|no|no|no|no (3), no|no|no|no|no|no|no (7), no|no|no|no|no|no|no|no (1), no|no|no|no|no|no|no|no|no|no (1), no|no|no|yes (4), no|only_right|yes (1), yes|not_right|no (42), yes|not_right|not_left (1), yes|not_right|no|no (3), yes|not_right|no|no|no|no (4), yes|not_right|yes (10), yes|yes|no (8), yes|yes|not_left|yes (1), yes|yes|not_right|no (3), yes|yes|not_right|not_left|yes (1), yes|yes|not_right|yes (6), yes|yes|yes (1), yes|yes|yes|no (10), yes|yes|yes|not_right|no (2), yes|yes|yes|not_right|not_left|yes (2), yes|yes|yes|not_right|yes (9), yes|yes|yes|yes|no (3), yes|yes|yes|yes|not_left (2), |not_right|no (12), |not_right|not_left| (1), ||not_right|no (4), |||not_right|no (1), ||||no (1), |
change:lanes:backward | 59 | no (28), not_left|not_right (2), not_left|yes (2), no|no (16), no|not_left|yes|yes (2), no|no|no (7), no|no|no|no (1), yes|yes|not_right|no (1), |
change:lanes:forward | 52 | no (27), not_left|not_right (3), not_left|yes (4), not_left|yes|yes|yes (1), not_right|no|no (1), no|no (5), no|no|no (10), yes|not_right|no (1), |
change_machine | 2 | yes (2), |
changing_table | 116 | no (85), yes (31), |
changing_table:count | 3 | 1 (3), |
changing_table:fee | 6 | no (5), yes (1), |
changing_table:location | 4 | female_toilet (2), male_toilet (1), unisex_toilet;wheelchair_toilet (1), |
charge | 328 | $2.00 (2), $2.50 (2), $4.25 (1), 0 (1), 0 @ residents (1), 1 BGN/hour (2), 1 EUR (1), 1 PHP (1), 1 PHP/minute (2), 1.00 CNY (3), 1.30 EUR (8), 1.50 CNY (1), 10 (3), 10 PHP (36), 10 PHP / person (1), 10 PHP/person (1), 10.00 PHP (2), 100 PHP (8), 100 Pesos/hour (1), 1000/initial;700/ suceeding (1), 100PHP/person (1), 11 PHP (4), 12 PHP (1), 120 (3), 120 PHP (2), 13 PHP (2), 14 (2), 149 HUF/kWh (1), 15 EUR (1), 15 PHP (19), 150 PHP (2), 150 php (1), 1500 PHP/Tsuchiya; 1200 PHP/students (1), 150Php (1), 16 PHP (2), 17 PHP (4), 2.00 CNY (16), 2.00 USD (1), 2.3 GBP (2), 20 PHP (15), 20 php (1), 200 PHP (7), 200 PHP/2 Kg. (1), 20PhP (2), 21,600 - 48,600 (1), 210 PHP (1), 22 PHP (1), 249 PHP (1), 25 PHP (9), 250 PHP/night (1), 250 PHP/person (1), 25PhP (1), 28 PHP (2), 2:50 NZD (13), 2:50-4.00 NZD (2), 3.00 CNY (1), 3.00 PHP / person (2), 30 PHP (8), 30 PHP/person (1), 33.80BRL/motorcar;0.00BRL/motorcycle;33.80BRL/hgv/axle (1), 350 PHP / day (1), 35000 VND (2), 4.00 MXN (2), 4.80 BRL (1), 40 PHP (4), 40.00 PHP/4 hours +10.00 PHP/hour (1), 400 PHP (1), 40000 VND (2), 5 PHP (2), 5.50 EUR/person; 4.50 EUR/students & others; 0 EUR/under 18 years; 0 EUR/refugees; May 01 0 EUR/all (1), 50 PHP (5), 50 PHP/perso (1), 50 PHP/person (2), 50 php (1), 500 PHP/day (1), 500 PHP/person (1), 6 EUR (1), 60 PHP (1), 600 PHP / Fan room (1), 600 PHP/year (1), 7.40 BRL (1), 700 PHP (1), 700 XOF (3), 700.00 PHP/cat, male;1200.00 PHP/ cat, female;2000.00 PHP/ dog, male;2500.00 PHP/dog, female (1), 7000 VND (3), 8 EUR (1), 8.00 PHP / normal fare;34 PHP / special fare (1), 8000 VND (1), 9 PHP (7), 90 PHP (1), 9000 VND (1), Conscience-based (1), EUR 1,- (standard); EUR 0,60 (residents) (1), PHP 0 (5), PHP 1000 (2), PHP 2.00 (1), PHP 20 (2), PHP 2000 (1), PHP 30 (2), PHP 30;PHP 20 (1), PHP410.00 (2), Php1580 (1), php 20 (3), yes (33), ¥1 (2), ¥2 (2), |
charge:2016-03 | 1 | 10 PHP (1), |
charge:conditional | 4 | 1.6 GBP (if under 16 years old) (2), 100 PHP @ (camper);50 PHP @(international);30 PHP @ (biker AND local); 25 PHP @ (biker AND local AND student); 30 PHP @ (hiker AND local); 25 PHP @(hiker AND local AND student) (1), 35 PHP @ (stay < 2 hours); 10 PHP/hour @ (stay > 2 hours); 100 PHP @ (overnight) (1), |
charge:disabled | 2 | 16 PHP (2), |
charge:hgv | 3 | 152 NOK (1), 33 NOK/hour (1), 62 NOK/hour (1), |
charge:hgv:conditional | 1 | 42 NOK/hour @ (Mo-Fr 07:00-09:00, 15:00-17:00; PH off) (1), |
charge:motorcar | 3 | 14 NOK/hour (1), 25 NOK/hour (1), 61 NOK (1), |
charge:motorcar:conditional | 1 | 18 NOK/hour @ (Mo-Fr 07:00-09:00, 15:00-17:00; PH off) (1), |
charging_station | 1 | paid (1), |
