k | num | v's |
sac_scale | 31 | 1 (1), 8 (1), demanding_mountain_hiking (4), hiking (13), mountain_hiking (12), |
sac_scale_ref | 2 | T2 (1), T3 (1), |
salt | 46 | no (44), yes (2), |
scenic | 12 | : 2 dwddicarlo: 1 NKA: 1 Spaghetti Monster: 1 A Hall: 1 ')" onclick="ap(this)">yes (12), |
school | 4 | kindergarten (1), religious (2), yes (1), |
school:language | 1 | english (1), |
scope | 1 | urban (1), |
screen | 3 | 1 (2), 4 (1), |
seamark:beacon_special_purpose:category | 1 | cable (1), |
seamark:beacon_special_purpose:colour | 1 | white (1), |
seamark:beacon_special_purpose:shape | 1 | pole (1), |
seamark:buoy_lateral:colour | 1 | red (1), |
seamark:cable_submarine:category | 1 | power (1), |
seamark:harbour:category | 6 | marina (6), |
seamark:light:1:character | 1 | F (1), |
seamark:light:1:colour | 1 | green (1), |
seamark:light:1:height | 1 | 12 (1), |
seamark:light:1:sector_end | 1 | 190.39 (1), |
seamark:light:1:sector_start | 1 | 188.7 (1), |
seamark:light:2:character | 1 | F (1), |
seamark:light:2:colour | 1 | white (1), |
seamark:light:2:height | 1 | 12 (1), |
seamark:light:2:sector_end | 1 | 192.35 (1), |
seamark:light:2:sector_start | 1 | 190.39 (1), |
seamark:light:3:character | 1 | F (1), |
seamark:light:3:colour | 1 | red (1), |
seamark:light:3:height | 1 | 12 (1), |
seamark:light:3:sector_end | 1 | 194.92 (1), |
seamark:light:3:sector_start | 1 | 192.35 (1), |
seamark:light:character | 5 | F (3), Fl (2), |
seamark:light:colour | 5 | green (3), red (2), |
seamark:light:group | 1 | 3 (1), |
seamark:light:height | 5 | 10 (1), 23 (1), 6 (2), 8 (1), |
seamark:light:period | 2 | 1.5 (1), 6 (1), |
seamark:light:range | 5 | 1 (3), 3 (2), |
seamark:light:reference | 5 | E 4092 (1), E 5652.6 (2), E 5914.67 (1), E 5914.7 (1), |
seamark:light:sequence | 2 | 0.3+(1.2) (1), 0.4+(1)+0.4+(1)+0.4+(2.8) (1), |
seamark:name | 4 | 18 (1), Avernakø Bådehavn (1), Ormos Kiparissiou (1), SECL BENELUXHAVEN (WESTZIJDE) (1), |
seamark:rock:water_level | 1 | covers (1), |
seamark:small_craft_facility:category | 3 | boat_hoist (1), slipway (2), |
seamark:source | 1 | https://www.vaarweginformatie.nl/frp/main/#/page/downloads -> Actuele vaarwegmarkering (vast). Version: 18 Date: 19-07-2019 (1), |
seamark:type | 62 | beacon_special_purpose (3), berth (1), buoy_lateral (1), buoy_special_purpose (25), cable_submarine (1), gate (15), harbour (6), light_minor (5), rock (2), small_craft_facility (3), |
seasonal | 105 | spring (3), spring-autumn (1), wet_season (1), yes (100), |
seats | 119 | 2 (4), 3 (80), 4 (30), 5 (2), 6 (3), |
second_hand | 58 | no (34), only (10), yes (14), |
section | 15 | Belarus (1), Belgium (1), Czech Republic (1), France (2), France north (1), Germany (1), Greece (1), Iran (1), Nederland (2), Netherlands (1), Poland (1), Russia middle (east) (1), Ukraine (1), |
section_ref | 19 | 02a (1), 04 (1), 05 (1), 06 (1), 07 (1), 08 (3), 09 (1), 1 (1), 10 (1), 11 (3), 13 (1), 14 (1), 17 (1), 3 (1), 5 (1), |
segment | 1 | yes (1), |
segregated | 291 | no (227), yes (64), |
self_service | 63 | no (11), only (4), yes (48), |
sense | 2 | retour (2), |
service | 9948 | BY (1), alley (2212), busway (1), city (22), commuter (2), country (9), crossover (70), dealer;tyres;repair;parts (1), drive-through (22), driveway (2911), emergency_access (46), express (3), frontage (6), high_speed (11), irrigation (436), living_street (5), long_distance (27), national (2), night (23), park_and_ride (2), parking (1), parking_aisle (1982), parts (2), peat_cutting (2), primary (1), regional (18), repair (21), repair, tyres (1), residential (2), service (1), siding (359), spur (1114), tyres (7), urban (2), yard (623), |
service:bicycle:chain_tool | 1 | yes (1), |
service:bicycle:cleaning | 1 | yes (1), |
service:bicycle:diy | 1 | no (1), |
service:bicycle:rental | 3 | no (2), yes (1), |
service:bicycle:repair | 4 | yes (4), |
service:bicycle:retail | 9 | yes (9), |
service:bicycle:second_hand | 2 | no (2), |
service:vehicle:air_conditioning | 4 | yes (4), |
service:vehicle:alignment | 3 | yes (3), |
service:vehicle:batteries | 2 | yes (2), |
service:vehicle:body_repair | 5 | yes (5), |
service:vehicle:brakes | 7 | yes (7), |
service:vehicle:car_parts | 4 | yes (4), |
service:vehicle:car_repair | 18 | yes (18), |
service:vehicle:dealer | 1 | yes (1), |
service:vehicle:diagnostics | 6 | yes (6), |
service:vehicle:electrical | 3 | yes (3), |
service:vehicle:filters | 1 | yes (1), |
service:vehicle:glass | 5 | yes (5), |
service:vehicle:glass_repair | 1 | yes (1), |
service:vehicle:inspection | 4 | yes (4), |
service:vehicle:insurance | 1 | yes (1), |
service:vehicle:oil_change | 11 | yes (11), |
service:vehicle:painting | 4 | yes (4), |
service:vehicle:parts | 1 | yes (1), |
service:vehicle:repairs | 5 | yes (5), |
service:vehicle:tire_rotation | 1 | yes (1), |
service:vehicle:transmission | 3 | yes (3), |
service:vehicle:transmission_repair | 1 | yes (1), |
service:vehicle:truck_repair | 2 | yes (2), |
service:vehicle:truck_tyres | 1 | yes (1), |
service:vehicle:tyre_storage | 1 | yes (1), |
service:vehicle:tyres | 51 | yes (51), |
service:vehicle:used_car_sales | 2 | yes (2), |
service:vehicle:wheel_balancing | 1 | yes (1), |
service:vehicle:windshields | 2 | yes (2), |
service_times | 7 | 9:00-13:00 (1), Mo-Sa 18:00; Su 11:00 (1), Su 10:00 (1), Su 10:00-12:00, 17:00-19:00; Fr 19:00-20:00 (1), Su 18:00 (1), Tu 18:00; Su 15:00 (1), Воскресенье (1), |
share_taxi | 8 | yes (8), |
share_taxi:phone | 1 | +49 251 694-5000 (1), |
shelter | 2574 | no (658), yes (1916), |
shelter_ref:old | 1 | 5428 (1), |
shelter_type | 283 | gazebo (79), lean_to (5), picnic (1), picnic_shelter (48), public_transport (115), weather_shelter (35), |
ship | 12 | no (11), yes (1), |
shoes:repair | 2 | no (2), |
shop | 5679 | agrarian (3), alcohol (47), antiques (1), appliance (6), art (1), baby_goods (17), bag (10), bakery (63), bathroom_furnishing (8), beauty (59), bed (16), beverages (11), bicycle (21), bookmaker (5), books (37), boutique (4), building_materials (1), butcher (87), candles (1), car (22), car_parts (183), car_repair (240), carpet (9), chemist (169), chocolate (2), clothes (305), coffee (3), computer (23), confectionery (45), convenience (1546), copyshop (16), cosmetics (36), curtain (5), dairy (5), deli (1), department_store (40), doityourself (115), doors (57), dry_cleaning (13), e-cigarette (28), electrical (10), electronics (57), erotic (1), fabric (23), farm (27), fashion (4), fashion_accessories (1), fireplace (2), fishing (12), flooring (1), florist (74), frame (1), fuel (3), funeral_directors (45), furniture (116), garden_centre (19), general (53), gift (31), gift;clothes (1), gold_buyer (2), greengrocer (17), groceries (1), grocery (1), hairdresser (195), hardware (176), health_food (14), hearing_aids (1), hifi (1), honey (1), houseware (44), interior_decoration (6), jewelry (68), kiosk (150), kitchen (11), laundry (11), leather (9), lighting (1), locksmith (1), lottery (1), mall (88), massage (2), medical_supply (10), mobile_phone (114), motorcycle (3), motorcycle_repair (1), music (3), musical_instrument (1), newsagent (59), no (1), nutrition_supplements (1), optician (32), outdoor (10), outfit (1), outpost (52), paint (4), party (2), pastry (1), pawnbroker (5), perfumery (4), pet (73), photo (15), pottery (1), press (1), radiotechnics (1), religion (9), seafood (8), second_hand (12), sewing (6), shoe_repair (3), shoes (85), souvenir (1), spices (1), sports (17), stationery (28), storage_rental (7), supermarket (218), swimming_pool (1), tailor (12), tattoo (1), tea (6), telecommunication (2), tennis (1), ticket (48), tiles (3), tobacco (32), toys (28), trade (10), travel_agency (18), tyres (36), vacant (7), variety_store (88), video_games (2), watches (2), wholesale (2), window_blind (1), wine (7), yes (39), |
shop_1 | 1 | meble (1), |
short_name | 520 | 38-я гв. ОДШБр (1), 927 ЦПП БАК (1), AT 07 PA (1), Africa Rd (1), BAFL (1), BSEC (1), C2C (2), CMPP (1), Domino's (1), Draž (1), ECRL (2), EU Member States / États membres de l'UE / EU-Mitgliedstaaten (1), Expreso Rafael Hernández (1), JASA (1), Kneževi Vinogradi (1), Lund C (1), Mass Pike (1), NATO (1), Nvt. (1), Panera (1), Popovac (1), Qc (1), RP (1), SMK Bandar Damai Perdana (1), St. Michael-Kirche (2), UK (1), UPS (1), USA (1), VOR (1), VRS (1), VVT (1), lubelskie (1), podlaskie (1), wielkopolskie (1), zachodniopomorskie (1), АРТПС Береза (1), АРТПС Большие Чучевичи (1), АРТПС Ганцевичи (1), АРТПС Гута (1), АРТПС Куплин (1), АРТПС Синкевичи (1), АРТПС Столин (1), БЗАЛ (1), БЗСП (1), БОАТ (1), БПХО (1), Барановичи - Ляховичи (1), Барановичи - Машуки (1), Барановичи-330 - Барановичи-220 (1), Барановичи-330 - Белоозёрск (1), Барановичи-330 - Россь (1), Барановичи-330 - Столбцы (1), Белоозёрск - 7Т (1), Белоозёрск - 7Т-1 (1), Белоозёрск - Берёза (1), Белорусская - Барановичи (1), Берёза - Борки (1), Берёза - Малеч (1), Берёза 110 - Берёза 35 (1), Берёза КСИ - Берёза 110 (1), Берёзовская ГРЭС - Россь (1), Борки - Судиловичи (1), БрГТУ (1), БрГУ (1), Брест-1 - Белоозерск (1), Бытень - Гать (1), Бытень - Слоним-Южная (1), Высокое - Волчин (1), Высокое - Каленковичи (1), Высокое - Мончаки (2), ГАП № 4 (1), ГПК № 26 "Луги" (1), ГРЭС - Белоозёрск (1), ГРЭС - Берёза КСИ (1), ГРЭС - Брест-1 (2), ГРЭС - Застужье (2), ГРЭС - Ивацевичи (1), ГРЭС - Обровская (1), ГРЭС - Оранчицы-тяговая (1), ГРЭС-15 - Брест-1 (1), ГРЭС-15 - Брест-2 (1), ГРЭС-15 - Пинск (2), Голынка - Снов (2), Городея - Снов (1), Городище - Валевка (1), Городище - Воронча (1), Добросельцы - Ружаны (1), Дрогичин - Овзичи (2), Дрогичин - Сварынь (2), Дрогичин - Судиловичи (1), Дрогичин - Экзон (2), ЗАГС (1), Завод ЖБИ (1), Ивацевичи - Барановичи-220 (1), Ивацевичи - ГРЭС-15 (1), Ивацевичи - Заеловье (1), Ивацевичи - Милейки (2), Ивацевичи 220 - Остров (2), Ивацевичи-110 - Ивацевичи-220 (1), Ивацевичи-110 - Коссово (1), Ивацевичи-220 - Бытень (1), Ивацевичи-220 - Доманово (2), Ивацевичи-220 - ИПЗ (1), Катминовцы - Молчадь (1), Клепачи - Корнадь (2), Комбинат ЖБК (1), Коссово - Ружаны (1), Лесная - Гать (1), Малеч - Пружаны (1), Милейки - Могилевцы (2), Могилёвцы - Хоневичи (1), ОАО «БААЗ» (2), ОГиМ Московского района (1), ППВ (1), Пинск - Микашевичи (1), Пинское городское объединение РОО "Матери против наркотиков" (1), Полонка - Альбертин (1), Пружаны - Клепачи (4), Пружаны - Хорева (2), Пружаны - Шерешево (3), Пружаны-110 - Пружаны-35 (2), РКЦ №2 (1), РТПС Барановичи (1), РТПС Дрогичин (1), РТПС Посеничи (1), РТПС Ракитница (1), РУПП "Пинская фабрика художественных изделий "Крыница Палесся" (1), РФ (1), РЦГИЭ (1), Райисполком (1), Роготно - Молчадь (1), Россь - Белоозёрск (1), Рудовец - Высокое (1), СДЮШОР № 2 г.Пинска (1), СТ "Івушка" (2), СТ "Івушка-91" (1), СТ "Аватка" (1), СТ "Авіятар" (1), СТ "Авіятар-1" (2), СТ "Агароды СТ Мара" (1), СТ "Агароды г.Століна" (1), СТ "Агароды" (4), СТ "Агеньчык-2010" (1), СТ "Аграрнік" (1), СТ "Адпачынак-1" (1), СТ "Азёрнае" (1), СТ "Алеся-50" (1), СТ "Альсевічы" (1), СТ "Аптымiст" (1), СТ "Армеец" (1), СТ "Армеец-3" (1), СТ "Астра" (1), СТ "Баравое" (1), СТ "БаштаПлюс" (1), СТ "Блакіт" (1), СТ "Буг" (1), СТ "Будаўнік" (4), СТ "Будаўнік-5" (1), СТ "Бульба" (1), СТ "Булькова" (1), СТ "Буравеснік-86" (1), СТ "Буравік" (1), СТ "Бусел-2008" (1), СТ "Буховічскі дачнік" (1), СТ "Бытавік" (1), СТ "Бяроза 97" (3), СТ "Бярозавы гай 395" (1), СТ "Бярозка 2010" (1), СТ "Бярозка СТ8" (1), СТ "Бярозка" (3), СТ "Бярозка-2" (1), СТ "Бярозка-82" (1), СТ "Вiкторыя-1" (1), СТ "Вагоннік" (1), СТ "Васілёк" (2), СТ "Вежа" (1), СТ "Венера" (1), СТ "Верасок" (2), СТ "Верасок-80" (2), СТ "Верасы" (1), СТ "Ветразь-4" (1), СТ "Ветэран" (1), СТ "Ветэран-2" (1), СТ "Ветэран-3" (1), СТ "Вишенка" (1), СТ "Воднік-1" (1), СТ "Вольны час працы" (1), СТ "Вымпел" (3), СТ "Вясна" (1), СТ "Вясна-2008" (1), СТ "Вясёлка" (1), СТ "Вясёлка-9" (1), СТ "Вясёлкавая даліна" (1), СТ "Вікторыя" (2), СТ "Віраж" (1), СТ "Вітамін" (1), СТ "Геолаг" (1), СТ "Грабавец" (1), СТ "Гудок" (1), СТ "Гудок-80" (1), СТ "Дарожнік" (4), СТ "Дружба" (4), СТ "Дружба-09" (1), СТ "Дубок-2009" (1), СТ "Дубрава-2008" (1), СТ "Дубрава-6" (1), СТ "Дубрава-Міхалін" (1), СТ "Дынама" (1), СТ "Жалезніца" (1), СТ "Журавінка" (4), СТ "Журавінка-Дэпо" (3), СТ "Заазёрнае" (1), СТ "Залаты корань" (1), СТ "Залаты ляснік" (1), СТ "Зарэчнае 2008" (1), СТ "Зарэчнае" (1), СТ "Зарэчча" (1), СТ "Зарэчча-82" (1), СТ "Здароўе 2008" (1), СТ "Здароўе" (1), СТ "Здзітаўчанка" (1), СТ "Зялёны луг" (1), СТ "Зімнікі" (1), СТ "Кааператар" (1), СТ "Каласок" (1), СТ "Калосок-80" (1), СТ "Камертон-2010" (1), СТ "Камета-2" (1), СТ "Камунальнік" (1), СТ "Камунар" (1), СТ "Кантакт" (1), СТ "Карч" (2), СТ "Кацін Бор-2008" (1), СТ "Квант" (1), СТ "Кветка-92" (1), СТ "Керамік-2" (1), СТ "Клімат-10" (1), СТ "Колас" (1), СТ "Колас-9" (1), СТ "Круглае" (1), СТ "Круглянка-2016" (1), СТ "Крыніца Матыкальская" (1), СТ "Крыніца" (4), СТ "Крыніца-11" (1), СТ "Крынічка 2010" (1), СТ "Крынічка" (3), СТ "Купалінка-90" (1), СТ "Кіслінка" (1), СТ "Лаванда-Каменка" (2), СТ "Лада" (1), СТ "Лакаматыў" (2), СТ "Ландыш" (2), СТ "Ландыш-Мухавецкий" (1), СТ "Ластаўка" (1), СТ "Леснічанка" (1), СТ "Лясная паляна ТВВОД" (1), СТ "Лясная паляна" (2), СТ "Лясная-1990" (1), СТ "Лясное" (2), СТ "Лясное-3" (1), СТ "Лясное-89" (2), СТ "Ляснянка" (1), СТ "Ліра" (2), СТ "МПМК-5 Малютка" (1), СТ "Магiстраль" (1), СТ "Магістраль" (2), СТ "Магістраль-Цэнтральная" (1), СТ "Маналіт" (2), СТ "Мантажнiк-2" (1), СТ "Мар'ін гай" (1), СТ "Мара лясная" (1), СТ "Мара" (3), СТ "Мар’янава" (1), СТ "Маставік" (1), СТ "Машынабудаўнік" (1), СТ "Маяк" (1), СТ "Медык" (1), СТ "Меліаратар-1" (1), СТ "Метролаг 68" (1), СТ "Мостабудаўнік" (1), СТ "Мухавец" (1), СТ "Мяркурый" (1), СТ "Мілы куток" (1), СТ "Мічурынец" (1), СТ "Навінка" (1), СТ "Надзея" (5), СТ "Надзея-Малая" (1), СТ "Настаўнік" (1), СТ "Наш Усход" (1), СТ "Наш Энтузіяст" (1), СТ "Незабудка" (2), СТ "Ніва" (3), СТ "Ніва-89" (1), СТ "Нізоўе" (1), СТ "Паляна-10" (1), СТ "Палянка" (1), СТ "Палянка-1" (1), СТ "Палянка-87" (1), СТ "Памежнік" (1), СТ "Паўднёвае ГАП-5" (1), СТ "Паўднёвае" (1), СТ "Паўднёвае-2" (1), СТ "Паўлінка" (1), СТ "Перамога" (1), СТ "Прагрэс" (2), СТ "Пралеска" (4), СТ "Пралеска-15" (1), СТ "Праметэй" (1), СТ "Праталінка" (1), СТ "Прыазёрнае-2" (1), СТ "Прыбужжа" (1), СТ "Прыбярэжнае" (1), СТ "Прывольнае" (1), СТ "Пугачоўскае-2018" (1), СТ "Пуцеец" (1), СТ "Пясчанае-2008" (2), СТ "Раднічок-КЭТВ" (1), СТ "Радуга 2008" (1), СТ "Радуга-2008" (1), СТ "Радужное 777" (1), СТ "Радыётэхнік-94" (2), СТ "Ракіта" (1), СТ "Раманаўскае" (1), СТ "Рамонак" (2), СТ "Рамонтнік-2008" (1), СТ "Рассвет" (1), СТ "Расінка" (5), СТ "Расінка-15" (1), СТ "Расінка-2008" (1), СТ "Рачнік" (1), СТ "Рудка" (1), СТ "Садамір" (2), СТ "Садко-1990" (1), СТ "Садовае таварыства Ясельда" (1), СТ "Сантэхнік" (1), СТ "Сасенка" (1), СТ "Сасна" (2), СТ "Сасновае-Брэст" (1), СТ "Сасновы Бор" (1), СТ "Сасновы Бор-82" (1), СТ "Сасновы астравок" (1), СТ "Сасновы масіў" (1), СТ "Сафія" (1), СТ "Светлафор" (1), СТ "Святло" (1), СТ "Світанак" (1), СТ "Селец" (1), СТ "Скокі" (1), СТ "Солнечная поляна" (2), СТ "Солнышка" (1), СТ "Сонейка" (1), СТ "Сонечнае" (1), СТ "Станкабудаўнік" (1), СТ "Стаціў" (1), СТ "Сувязіст" (2), СТ "Сувянір" (1), СТ "Суніца" (1), СТ "Сяброўства" (1), СТ "Сямісосны" (2), СТ "Сігнал" (1), СТ "Сірэна" (1), СТ "Тапалёк" (1), СТ "Торчыцы" (1), СТ "Транспартны Будаўнік" (1), СТ "Труд-2008" (2), СТ "Трыкатажнік" (1), СТ "Турыст-88" (1), СТ "Тэмп" (1), СТ "Углянка" (1), СТ "Удачнае" (1), СТ "Ураджай" (2), СТ "Факел" (1), СТ "Флора" (2), СТ "Хвойнае" (1), СТ "Хімік" (1), СТ "Хімік-80" (2), СТ "Цветотрон" (2), СТ "Цяплічка" (1), СТ "Чабарок-2016" (1), СТ "Чарэмушкі" (1), СТ "Чэрнінскі Раднічок" (1), СТ "Шчара" (3), СТ "Эдэльвейс" (1), СТ "Экран" (1), СТ "Экспрэс-5" (1), СТ "Энергетык-1" (1), СТ "Энтузіаст" (1), СТ "Эскулап" (1), СТ "Южный Берег" (1), СТ "Яблынька" (1), СТ "Ягаднае" (1), СТ "Ягодка" (1), СТ "Янкава" (1), СТ "Ясная Паляна" (1), СТ "крынічка БМК" (1), СУ Пиннского ЗУЭС (1), Свищево - Высокое (1), Слуцк - Барановичи-220 (1), Слуцк - ГРЭС-15 (1), Слуцк - Машуки (1), Стайки - Городея (1), ТКУ (1), ТП №65 (1), ТЭЦ (2), ФОК (1), ЦБУ № 505 (1), ЦГБ им. Тавлая В. П. (1), ЦУМ (2), Шерешево - Каменец (1), Шерешево - Купичи - Сухополь (2), Южная - Остров (1), инспекция ПРиООС (1), №1 Барановичи-330 - Барановичи-220 (1), №2 Барановичи-330 - Барановичи-220 (1), 土浦稲敷線 (1), 桂 (1), 直快 (1), |
short_name:ab | 1 | ЧЖР (1), |
short_name:ang | 1 | PRC (1), |
short_name:ar | 1 | الناتو (1), |
short_name:av | 1 | ЧХЖ (1), |
short_name:az | 2 | ABŞ (1), ÇXR (1), |
short_name:ba | 1 | ҠХР (1), |
short_name:bat-smg | 1 | Kėnėjės LR (1), |
short_name:be | 347 | АРТПС Бяроза (1), АРТПС Вялікія Чучавічы (1), АРТПС Ганцавічы (1), АРТПС Гута (1), АРТПС Куплін (1), АРТПС Столін (1), АРТПС Сінкевічы (1), ЕС (1), ЗАТ "Амкадор-Пінск" (1), ЗША (1), КНР (1), Каменецкі райвыканкам (1), РП (1), РТПС Баранавічы (1), РТПС Драгічын (1), РТПС Пасянічы (1), РТПС Ракітніца (1), СТ "Івушка" (2), СТ "Івушка-91" (1), СТ "Аватка" (1), СТ "Авіятар" (1), СТ "Авіятар-1" (2), СТ "Агароды СТ Мара" (1), СТ "Агароды" (4), СТ "Агеньчык-2010" (1), СТ "Аграрнік" (1), СТ "Адпачынак-1" (1), СТ "Азёрнае" (1), СТ "Алеся-50" (1), СТ "Альсевічы" (1), СТ "Аптымiст" (1), СТ "Армеец" (1), СТ "Армеец-3" (1), СТ "Астра" (1), СТ "Баравое" (1), СТ "БаштаПлюс" (1), СТ "Блакіт" (1), СТ "Буг" (1), СТ "Будаўнік" (4), СТ "Будаўнік-5" (1), СТ "Бульба" (1), СТ "Булькова" (1), СТ "Буравеснік-86" (1), СТ "Буравік" (1), СТ "Бусел-2008" (1), СТ "Буховічскі дачнік" (1), СТ "Бытавік" (1), СТ "Бяроза 97" (3), СТ "Бярозавы гай 395" (1), СТ "Бярозка 2" (1), СТ "Бярозка 2010" (1), СТ "Бярозка СТ8" (1), СТ "Бярозка" (3), СТ "Бярозка-82" (1), СТ "Вiкторыя-1" (1), СТ "Вагоннік" (1), СТ "Васілёк" (2), СТ "Вежа" (1), СТ "Венера" (1), СТ "Верасок" (2), СТ "Верасок-80" (2), СТ "Верасы" (1), СТ "Ветразь-4" (1), СТ "Ветэран" (1), СТ "Ветэран-2" (1), СТ "Ветэран-3" (1), СТ "Воднік-1" (1), СТ "Вольны час працы" (1), СТ "Вымпел" (3), СТ "Вясна" (1), СТ "Вясна-2008" (1), СТ "Вясёлка" (1), СТ "Вясёлка-9" (1), СТ "Вясёлкавая даліна" (1), СТ "Вікторыя" (2), СТ "Віраж" (1), СТ "Вітамін" (1), СТ "Геолаг" (1), СТ "Грабавец" (1), СТ "Гудок" (1), СТ "Гудок-80" (1), СТ "Дарожнік" (4), СТ "Дружба" (4), СТ "Дружба-09" (1), СТ "Дубок-2009" (1), СТ "Дубрава-2008" (1), СТ "Дубрава-6" (1), СТ "Дубрава-Міхалін" (1), СТ "Дынама" (1), СТ "Жалезніца" (1), СТ "Журавінка" (4), СТ "Журавінка-Дэпо" (3), СТ "Заазёрнае" (1), СТ "Залаты корань" (1), СТ "Залаты ляснік" (1), СТ "Зарэчнае 2008" (1), СТ "Зарэчнае" (1), СТ "Зарэчча" (1), СТ "Зарэчча-82" (1), СТ "Здароўе 2008" (1), СТ "Здароўе" (1), СТ "Здзітаўчанка" (1), СТ "Зялёны луг" (1), СТ "Зімнікі" (1), СТ "Кааператар" (1), СТ "Каласок" (1), СТ "Калосок-80" (1), СТ "Камертон-2010" (1), СТ "Камета-2" (1), СТ "Камунальнік" (1), СТ "Камунар" (1), СТ "Кантакт" (1), СТ "Карч" (2), СТ "Кацін Бор-2008" (1), СТ "Квант" (1), СТ "Кветка-92" (1), СТ "Керамік-2" (1), СТ "Клімат-10" (1), СТ "Колас" (1), СТ "Колас-9" (1), СТ "Круглае" (1), СТ "Круглянка-2016" (1), СТ "Крыніца Матыкальская" (1), СТ "Крыніца" (4), СТ "Крыніца-11" (1), СТ "Крынічка 2010" (1), СТ "Крынічка" (3), СТ "Купалінка-90" (1), СТ "Кіслінка" (1), СТ "Лаванда-Каменка" (2), СТ "Лада" (1), СТ "Лакаматыў" (2), СТ "Ландыш" (2), СТ "Ластаўка" (1), СТ "Леснічанка" (1), СТ "Лясная паляна ТВВОД" (1), СТ "Лясная паляна" (2), СТ "Лясная-1990" (1), СТ "Лясное" (2), СТ "Лясное-3" (1), СТ "Лясное-89" (2), СТ "Ляснянка" (1), СТ "Ліра" (2), СТ "МПМК-5 Малютка" (1), СТ "Магiстраль" (1), СТ "Магістраль" (2), СТ "Магістраль-Цэнтральная" (1), СТ "Маналіт" (2), СТ "Мантажнiк-2" (1), СТ "Мар'ін гай" (1), СТ "Мара лясная" (1), СТ "Мара" (3), СТ "Мар’янава" (1), СТ "Маставік" (1), СТ "Машынабудаўнік" (1), СТ "Маяк" (1), СТ "Медык" (1), СТ "Меліаратар-1" (1), СТ "Метролаг 68" (1), СТ "Мостабудаўнік" (1), СТ "Мухавец" (1), СТ "Мяркурый" (1), СТ "Мілы куток" (1), СТ "Мічурынец" (1), СТ "Навінка" (1), СТ "Надзея" (5), СТ "Надзея-Малая" (1), СТ "Настаўнік" (1), СТ "Наш Усход" (1), СТ "Наш Энтузіяст" (1), СТ "Незабудка" (2), СТ "Ніва" (3), СТ "Ніва-89" (1), СТ "Нізоўе" (1), СТ "Паляна-10" (1), СТ "Палянка" (1), СТ "Палянка-1" (1), СТ "Палянка-87" (1), СТ "Памежнік" (1), СТ "Паўднёвае ГАП-5" (1), СТ "Паўднёвае" (1), СТ "Паўднёвае-2" (1), СТ "Паўлінка" (1), СТ "Перамога" (1), СТ "Прагрэс" (2), СТ "Пралеска" (4), СТ "Пралеска-15" (1), СТ "Праметэй" (1), СТ "Праталінка" (1), СТ "Прыазёрнае-2" (1), СТ "Прыбужжа" (1), СТ "Прыбярэжнае" (1), СТ "Прывольнае" (1), СТ "Пугачоўскае-2018" (1), СТ "Пуцеец" (1), СТ "Пясчанае-2008" (2), СТ "Раднічок-КЭТВ" (1), СТ "Радуга 2008" (1), СТ "Радуга-2008" (1), СТ "Радыётэхнік-94" (2), СТ "Ракіта" (1), СТ "Раманаўскае" (1), СТ "Рамонак" (2), СТ "Рамонтнік-2008" (1), СТ "Рассвет" (1), СТ "Расінка" (5), СТ "Расінка-15" (1), СТ "Расінка-2008" (1), СТ "Рачнік" (1), СТ "Рудка" (1), СТ "Садамір" (2), СТ "Садко-1990" (1), СТ "Садовае таварыства Ясельда" (1), СТ "Сантэхнік" (1), СТ "Сасенка" (1), СТ "Сасна" (2), СТ "Сасновае-Брэст" (1), СТ "Сасновы Бор" (1), СТ "Сасновы Бор-82" (1), СТ "Сасновы астравок" (1), СТ "Сасновы масіў" (1), СТ "Сафія" (1), СТ "Светлафор" (1), СТ "Святло" (1), СТ "Світанак" (1), СТ "Селец" (1), СТ "Скокі" (1), СТ "Солнышка" (1), СТ "Сонейка" (1), СТ "Сонечнае" (1), СТ "Станкабудаўнік" (1), СТ "Стаціў" (1), СТ "Сувязіст" (2), СТ "Сувянір" (1), СТ "Суніца" (1), СТ "Сяброўства" (1), СТ "Сямісосны" (2), СТ "Сігнал" (1), СТ "Сірэна" (1), СТ "Тапалёк" (1), СТ "Торчыцы" (1), СТ "Транспартны Будаўнік" (1), СТ "Труд-2008" (2), СТ "Трыкатажнік" (1), СТ "Турыст-88" (1), СТ "Тэмп" (1), СТ "Углянка" (1), СТ "Удачнае" (1), СТ "Ураджай" (2), СТ "Факел" (1), СТ "Флора" (2), СТ "Хвойнае" (1), СТ "Хімік" (1), СТ "Хімік-80" (2), СТ "Цяплічка" (1), СТ "Чабарок-2016" (1), СТ "Чарэмушкі" (1), СТ "Чэрнінскі Раднічок" (1), СТ "Шчара" (3), СТ "Эдэльвейс" (1), СТ "Экран" (1), СТ "Экспрэс-5" (1), СТ "Энергетык-1" (1), СТ "Энтузіаст" (1), СТ "Эскулап" (1), СТ "Яблынька" (1), СТ "Ягаднае" (1), СТ "Ягодка" (1), СТ "Янкава" (1), СТ "Ясная Паляна" (1), СТ "крынічка БМК" (1), Уральская ФА (1), ФАК (1), |
short_name:bg | 5 | ЕС (1), Иберия (1), НАТО (1), ОЧИС (1), САЩ (1), |
short_name:bjn | 1 | RRC (1), |
short_name:ce | 1 | ЦХР (1), |
short_name:ceb | 1 | RPT (1), |
