Пользователь | Узлы | Линии | Отношения | % | Скорость [об-в/день] | Первая известная правка | Последняя известная правка | Ссылки |
Alex-7 | 742079 | 67127 | 536 | 22.516 | 250.484 | 2012-04-25T07:19:22Z | 2021-02-23T09:34:41Z | Расчетное положение |
Evhenio | 442092 | 15491 | 1 | 9.660 | 167.338 | 2013-09-05T12:44:08Z | 2020-07-12T19:40:20Z | Расчетное положение |
desmorth | 326249 | 32881 | 59 | 10.415 | 562.462 | 2019-06-02T08:51:52Z | 2021-01-19T17:49:58Z | Расчетное положение |
Thunder08 | 142908 | 35574 | 726 | 7.805 | 80.242 | 2015-01-19T14:55:52Z | 2021-02-18T14:48:14Z | Расчетное положение |
nikiforov | 126637 | 23409 | 658 | 5.673 | 85.027 | 2016-04-24T13:17:38Z | 2020-09-23T08:46:31Z | Расчетное положение |
filutkie | 121575 | 20334 | 60 | 5.119 | 63.291 | 2015-01-09T20:50:33Z | 2021-01-16T17:58:46Z | Расчетное положение |
VileGecko | 84076 | 16797 | 749 | 3.959 | 48.060 | 2015-05-18T11:51:02Z | 2020-11-27T08:32:51Z | Расчетное положение |
vasilyevdmitro | 57278 | 6862 | 24 | 1.995 | 18.676 | 2011-10-05T07:14:06Z | 2017-08-16T15:30:26Z | Расчетное положение |
Alex Bunulo | 40630 | 3420 | 19 | 1.194 | 22.108 | 2015-09-16T14:52:31Z | 2020-04-13T18:08:52Z | Расчетное положение |
maplab | 37796 | 9267 | 0 | 2.043 | 21.668 | 2015-03-21T21:59:49Z | 2015-08-24T07:03:49Z | Расчетное положение |
Згарбул Андрей | 36424 | 613 | 2 | 0.694 | 15.419 | 2014-08-03T19:47:53Z | 2017-07-22T15:01:01Z | Расчетное положение |
darkonus | 34683 | 868 | 0 | 0.705 | 151.724 | 2020-07-10T15:46:15Z | 2021-01-05T19:03:14Z | Расчетное положение |
RudzikUA | 28475 | 83 | 0 | 0.482 | 35.516 | 2018-12-18T21:26:02Z | 2020-06-02T17:51:55Z | Расчетное положение |
GoatIsland | 26765 | 221 | 0 | 0.475 | 166.955 | 2020-09-21T08:01:28Z | 2020-10-27T11:27:58Z | Расчетное положение |
EchoTango | 25340 | 2136 | 0 | 0.745 | 6.803 | 2010-02-09T08:52:05Z | 2014-06-28T10:59:47Z | Расчетное положение |
Sioule | 23941 | 163 | 0 | 0.420 | 219.516 | 2020-11-12T03:58:31Z | 2020-12-03T04:28:10Z | Расчетное положение |
Maturi0n | 22414 | 1935 | 253 | 0.666 | 9.959 | 2014-05-27T18:23:18Z | 2021-01-03T15:08:37Z | Расчетное положение |
Mr_67 | 21650 | 1091 | 5 | 0.524 | 10.996 | 2015-07-03T09:12:49Z | 2020-10-03T15:42:18Z | Расчетное положение |
CoursSaleya | 19541 | 195 | 0 | 0.352 | 104.652 | 2020-08-25T09:11:58Z | 2020-11-17T06:51:59Z | Расчетное положение |
Enzo93 | 19477 | 3414 | 2 | 0.844 | 11.330 | 2015-08-20T09:42:11Z | 2021-02-23T20:53:40Z | Расчетное положение |
Yppenplatz | 17763 | 185 | 0 | 0.321 | 95.199 | 2020-08-25T10:33:30Z | 2020-10-21T10:00:35Z | Расчетное положение |
Ukrainian spy | 17639 | 1017 | 10 | 0.447 | 31.699 | 2019-07-22T02:50:04Z | 2021-03-01T02:59:08Z | Расчетное положение |
Poliakoff Mykhailo | 16685 | 1926 | 285 | 0.570 | 13.821 | 2017-06-03T19:03:09Z | 2021-02-13T07:16:39Z | Расчетное положение |
MykolaRM | 15373 | 2206 | 1 | 0.591 | 14.194 | 2017-10-10T09:09:12Z | 2021-03-01T14:59:58Z | Расчетное положение |
User4 - Lightcyphers | 13917 | 1012 | 2 | 0.384 | 18.221 | 2018-12-03T13:02:36Z | 2020-12-22T14:28:57Z | Расчетное положение |
IIITaTuB | 13305 | 944 | 6 | 0.364 | 4.941 | 2013-04-07T16:17:09Z | 2013-11-30T22:05:00Z | Расчетное положение |
Altaelva | 13208 | 177 | 0 | 0.245 | 70.982 | 2020-08-25T09:37:42Z | 2020-11-03T06:37:27Z | Расчетное положение |
StreamThreader | 12961 | 2951 | 6 | 0.666 | 10.763 | 2017-02-12T00:01:06Z | 2021-02-27T16:16:46Z | Расчетное положение |
lollo | 11261 | 2408 | 5 | 0.555 | 4.685 | 2013-03-05T07:31:40Z | 2020-12-29T21:31:44Z | Расчетное положение |
kornden | 10223 | 1995 | 0 | 0.474 | 18.013 | 2019-04-23T16:27:03Z | 2021-01-16T10:18:45Z | Расчетное положение |
ID`s | 9901 | 2118 | 2 | 0.488 | 55.793 | 2020-07-29T12:21:12Z | 2020-11-13T14:19:37Z | Расчетное положение |
Петр13 | 9574 | 1813 | 5 | 0.436 | 342.985 | 2021-01-27T18:09:45Z | 2021-03-01T13:27:59Z | Расчетное положение |
Kilkenni | 9509 | 1265 | 3 | 0.351 | 11.750 | 2018-08-27T19:23:10Z | 2018-08-28T06:27:27Z | Расчетное положение |
DelawareWaterGap | 9385 | 212 | 0 | 0.187 | 50.884 | 2020-08-25T08:46:53Z | 2021-02-22T09:25:19Z | Расчетное положение |
Obertun Alexander | 8845 | 1237 | 112 | 0.335 | 3.851 | 2013-12-01T18:57:41Z | 2019-09-09T12:14:57Z | Расчетное положение |
TigerS | 8698 | 1582 | 0 | 0.386 | 2.994 | 2011-10-07T10:48:09Z | 2013-06-15T16:16:33Z | Расчетное положение |
_sev | 8366 | 155 | 0 | 0.162 | 2.284 | 2010-12-14T12:04:17Z | 2013-09-08T07:44:30Z | Расчетное положение |
User1 - Lightcyphers | 8068 | 1723 | 2 | 0.397 | 11.199 | 2018-10-09T13:02:04Z | 2020-12-23T06:07:33Z | Расчетное положение |
keepcalmandmapon | 7872 | 1130 | 13 | 0.303 | 6.295 | 2017-03-30T21:53:00Z | 2017-04-21T22:21:24Z | Расчетное положение |
Павел Гетманцев | 7631 | 740 | 15 | 0.239 | 2.711 | 2012-09-11T08:18:50Z | 2021-02-21T11:03:22Z | Расчетное положение |
Kalixalven | 7162 | 77 | 0 | 0.130 | 38.387 | 2020-08-25T09:23:03Z | 2020-09-11T11:24:10Z | Расчетное положение |
cudjoeee | 7148 | 3 | 0 | 0.118 | 2.140 | 2012-01-07T23:09:12Z | 2012-04-28T12:10:10Z | Расчетное положение |
Guniamin | 6625 | 783 | 2 | 0.229 | 6.276 | 2017-12-07T08:52:20Z | 2020-10-06T13:25:43Z | Расчетное положение |
muninnn | 6533 | 1532 | 0 | 0.342 | 12.868 | 2019-06-14T05:55:02Z | 2020-12-15T15:24:21Z | Расчетное положение |
Badarau Andrei | 6498 | 184 | 0 | 0.135 | 1.630 | 2009-12-09T16:32:04Z | 2016-11-25T21:29:44Z | Расчетное положение |
AzurRu | 6268 | 1148 | 0 | 0.279 | 2.836 | 2014-01-02T22:07:00Z | 2020-04-21T14:27:30Z | Расчетное положение |
GangnamDistrict | 6241 | 35 | 1 | 0.108 | 43.058 | 2020-10-07T04:32:33Z | 2020-10-12T08:45:59Z | Расчетное положение |
olehz | 6226 | 1372 | 17 | 0.313 | 2.627 | 2013-03-24T17:35:43Z | 2020-12-01T15:53:30Z | Расчетное положение |
Moldovan_Merkator | 6128 | 324 | 53 | 0.151 | 5.564 | 2017-12-18T22:06:09Z | 2021-03-01T00:33:58Z | Расчетное положение |
DSem | 5934 | 308 | 23 | 0.145 | 1.507 | 2009-10-13T13:05:13Z | 2021-03-01T07:19:51Z | Расчетное положение |
wermagnuson | 5551 | 1723 | 45 | 0.355 | 17.017 | 2019-12-27T21:05:07Z | 2020-11-30T07:13:36Z | Расчетное положение |
prosyanyuk | 5543 | 394 | 4 | 0.152 | 7.314 | 2018-12-10T15:55:53Z | 2021-01-23T20:51:30Z | Расчетное положение |
Darkdude | 5310 | 1084 | 0 | 0.254 | 1.774 | 2011-04-20T13:22:27Z | 2013-10-05T19:31:11Z | Расчетное положение |
Likrev | 4994 | 876 | 1 | 0.217 | 36.606 | 2020-09-22T14:03:12Z | 2021-03-01T19:37:10Z | Расчетное положение |
andygol | 4873 | 935 | 50 | 0.224 | 1.923 | 2012-10-28T15:03:47Z | 2021-02-27T18:33:41Z | Расчетное положение |
User7 - Lightcyphers | 4715 | 755 | 8 | 0.193 | 12.239 | 2019-12-10T09:18:31Z | 2020-12-23T14:12:29Z | Расчетное положение |
Yakiv Gluck | 4435 | 851 | 6 | 0.203 | 4.527 | 2017-12-19T00:07:16Z | 2017-12-24T05:41:45Z | Расчетное положение |
Tinee2 | 4361 | 53 | 0 | 0.080 | 23.402 | 2020-08-25T08:36:12Z | 2020-09-14T04:04:36Z | Расчетное положение |
nyoma | 4326 | 542 | 2 | 0.154 | 8.198 | 2019-07-16T22:50:55Z | 2020-01-17T09:11:11Z | Расчетное положение |
Popolopen | 4248 | 34 | 1 | 0.075 | 29.189 | 2020-10-06T05:43:18Z | 2020-10-10T08:38:40Z | Расчетное положение |
mpashnyov | 4156 | 1213 | 73 | 0.254 | 1.933 | 2013-06-16T16:01:39Z | 2021-02-05T15:50:49Z | Расчетное положение |
StikineIcefield | 4105 | 80 | 1 | 0.080 | 22.204 | 2020-08-25T10:47:16Z | 2021-03-01T10:01:16Z | Расчетное положение |
AllisonRoad | 3850 | 28 | 0 | 0.068 | 20.569 | 2020-08-25T10:28:59Z | 2020-09-11T09:01:17Z | Расчетное положение |
xtzr | 3812 | 724 | 3 | 0.174 | 1.354 | 2011-12-27T04:02:47Z | 2013-11-01T00:51:11Z | Расчетное положение |
Oleg_MD | 3781 | 105 | 2 | 0.078 | 2.791 | 2017-05-08T19:23:39Z | 2021-02-13T17:14:54Z | Расчетное положение |
Anatolie GOLOVCO - Lightcyphers | 3614 | 18 | 3 | 0.062 | 3.353 | 2018-03-13T21:15:30Z | 2019-04-25T07:28:42Z | Расчетное положение |
Plekhanov | 3590 | 18 | 0 | 0.062 | 38.060 | 2020-11-27T04:09:11Z | 2020-12-02T06:10:57Z | Расчетное положение |
mushroommapper | 3552 | 252 | 0 | 0.097 | 1.255 | 2012-11-12T22:40:47Z | 2013-03-17T00:44:24Z | Расчетное положение |
pzp-5 | 3549 | 31 | 0 | 0.063 | 1.222 | 2013-02-22T15:24:49Z | 2013-04-03T19:08:10Z | Расчетное положение |
Natali1994 | 3514 | 12 | 0 | 0.060 | 1.591 | 2015-02-05T16:03:49Z | 2015-03-02T21:23:05Z | Расчетное положение |
User5 - Lightcyphers | 3498 | 535 | 5 | 0.140 | 5.044 | 2018-12-22T11:38:33Z | 2020-09-25T06:15:27Z | Расчетное положение |
denisbondar | 3387 | 481 | 7 | 0.130 | 16.676 | 2020-07-12T14:28:15Z | 2020-11-16T21:10:23Z | Расчетное положение |
georgy zag | 3319 | 671 | 0 | 0.158 | 1.627 | 2014-06-15T08:40:34Z | 2014-11-26T20:38:05Z | Расчетное положение |
IsleofSkye9 | 3304 | 35 | 0 | 0.060 | 30.226 | 2020-11-11T12:03:22Z | 2020-11-23T11:20:10Z | Расчетное положение |
jaimemd | 3288 | 664 | 0 | 0.156 | 2.698 | 2017-02-26T08:07:17Z | 2017-07-27T13:28:58Z | Расчетное положение |
sashalom | 3286 | 195 | 0 | 0.084 | 2.525 | 2017-05-23T09:11:19Z | 2018-08-30T22:16:21Z | Расчетное положение |
cartogram | 3225 | 303 | 0 | 0.100 | 3.121 | 2018-01-26T16:32:23Z | 2018-02-02T21:26:52Z | Расчетное положение |
marek kleciak | 3222 | 206 | 1 | 0.085 | 1.084 | 2012-07-04T06:45:04Z | 2013-06-07T08:36:14Z | Расчетное положение |
Roolet | 3135 | 589 | 9 | 0.142 | 4.958 | 2019-02-08T01:58:39Z | 2020-09-28T16:49:58Z | Расчетное положение |
Dmitry Kucher | 3116 | 227 | 2 | 0.086 | 5.968 | 2019-08-19T11:22:15Z | 2021-02-16T10:09:23Z | Расчетное положение |
Jekader | 3093 | 168 | 2 | 0.077 | 0.725 | 2008-11-03T20:15:25Z | 2021-01-31T19:51:13Z | Расчетное положение |
gektor1488 | 3089 | 1327 | 5 | 0.254 | 2.125 | 2015-06-21T13:56:47Z | 2021-02-19T09:39:51Z | Расчетное положение |
tyanov | 3081 | 656 | 0 | 0.151 | 2.672 | 2017-05-03T13:29:10Z | 2018-02-12T11:09:19Z | Расчетное положение |
dudka | 3065 | 2537 | 32 | 0.439 | 1.643 | 2011-10-12T17:54:44Z | 2020-05-14T06:33:36Z | Расчетное положение |
sedort1 | 3055 | 194 | 0 | 0.080 | 1.286 | 2014-04-02T12:13:00Z | 2017-09-10T16:52:11Z | Расчетное положение |
User2 - Lightcyphers | 3039 | 437 | 1 | 0.117 | 3.944 | 2018-10-02T08:09:54Z | 2019-12-16T14:51:35Z | Расчетное положение |
ObRiver | 3016 | 340 | 0 | 0.102 | 17.692 | 2020-08-24T06:36:43Z | 2020-08-25T08:04:40Z | Расчетное положение |
Vanuan | 3007 | 439 | 0 | 0.117 | 1.157 | 2013-01-05T02:40:39Z | 2021-01-22T14:09:33Z | Расчетное положение |
chudo-judo | 2875 | 591 | 5 | 0.138 | 1.219 | 2013-05-15T07:08:19Z | 2017-01-23T11:07:44Z | Расчетное положение |
Myazyk | 2594 | 273 | 4 | 0.085 | 1.261 | 2014-12-06T17:46:02Z | 2020-12-03T08:19:12Z | Расчетное положение |
xxoonn | 2546 | 24 | 0 | 0.046 | 7.289 | 2020-03-14T09:27:59Z | 2021-02-08T08:46:28Z | Расчетное положение |
Kastchei | 2469 | 450 | 13 | 0.110 | 4.049 | 2019-03-08T19:40:04Z | 2021-03-01T23:17:46Z | Расчетное положение |
andergrin | 2442 | 368 | 7 | 0.097 | 1.700 | 2016-08-17T11:48:09Z | 2021-01-02T17:08:46Z | Расчетное положение |
User3 - Lightcyphers | 2380 | 169 | 3 | 0.065 | 2.595 | 2018-06-22T13:25:59Z | 2019-12-12T15:26:15Z | Расчетное положение |
Shturmanof | 2370 | 537 | 0 | 0.121 | 0.790 | 2011-02-04T19:30:34Z | 2012-07-31T08:53:31Z | Расчетное положение |
Spartaner | 2329 | 13 | 0 | 0.040 | 0.515 | 2008-09-15T17:20:42Z | 2008-09-15T17:42:59Z | Расчетное положение |
Dyoma | 2320 | 313 | 0 | 0.086 | 1.292 | 2015-08-03T17:35:15Z | 2015-08-08T08:38:26Z | Расчетное положение |
master_raster | 2246 | 381 | 4 | 0.095 | 1.827 | 2017-03-22T23:55:55Z | 2017-04-20T17:05:42Z | Расчетное положение |
andrey550 | 2194 | 215 | 4 | 0.069 | 0.983 | 2014-06-12T18:29:05Z | 2016-07-25T20:59:36Z | Расчетное положение |
JonnAngelo | 2178 | 43 | 4 | 0.042 | 0.659 | 2011-12-05T13:34:55Z | 2012-09-29T13:01:42Z | Расчетное положение |
Toliman | 2106 | 0 | 0 | 0.035 | 0.825 | 2014-03-06T10:59:16Z | 2014-03-25T17:45:55Z | Расчетное положение |
Ievgen Sychov | 2106 | 205 | 3 | 0.066 | 0.687 | 2011-12-11T17:28:28Z | 2013-07-20T14:44:30Z | Расчетное положение |
Eaglowl | 2077 | 27 | 0 | 0.038 | 0.639 | 2012-02-24T07:09:50Z | 2019-06-20T13:23:31Z | Расчетное положение |
cycloid | 2070 | 32 | 0 | 0.039 | 0.694 | 2012-11-15T10:09:13Z | 2012-11-21T18:11:31Z | Расчетное положение |
Komяpa | 2069 | 31 | 0 | 0.039 | 0.607 | 2011-09-13T11:54:21Z | 2011-09-13T19:46:27Z | Расчетное положение |
ArchesPark | 2051 | 16 | 5 | 0.036 | 13.150 | 2020-09-25T09:42:35Z | 2020-11-27T04:05:15Z | Расчетное положение |
Strtg_ | 2026 | 11 | 9 | 0.035 | 1.759 | 2017-12-24T15:32:25Z | 2020-11-09T12:39:05Z | Расчетное положение |
Colwaiting | 1982 | 208 | 0 | 0.065 | 6.324 | 2020-03-20T16:27:31Z | 2020-03-23T08:30:44Z | Расчетное положение |
Obelixx | 1783 | 0 | 0 | 0.029 | 0.523 | 2011-11-02T15:42:13Z | 2012-12-21T20:10:04Z | Расчетное положение |
vovan__l | 1745 | 166 | 3 | 0.054 | 0.873 | 2015-03-01T17:35:26Z | 2015-03-12T07:59:42Z | Расчетное положение |
AyersRock | 1738 | 25 | 0 | 0.032 | 10.269 | 2020-09-11T07:07:52Z | 2021-03-01T07:15:46Z | Расчетное положение |
WingardiumMapiosa | 1731 | 22 | 3 | 0.032 | 11.384 | 2020-09-28T17:10:00Z | 2020-11-19T00:57:50Z | Расчетное положение |
guenter | 1715 | 0 | 0 | 0.028 | 0.353 | 2007-11-17T14:52:19Z | 2008-11-08T13:39:43Z | Расчетное положение |
ilyinilyas | 1690 | 285 | 1 | 0.072 | 0.657 | 2012-12-07T20:42:07Z | 2020-01-26T21:52:25Z | Расчетное положение |
steelm1 | 1647 | 225 | 0 | 0.062 | 10.321 | 2020-09-01T14:16:05Z | 2020-09-09T14:21:41Z | Расчетное положение |
Nautic | 1641 | 274 | 0 | 0.069 | 0.577 | 2012-02-01T18:25:59Z | 2019-01-05T22:35:46Z | Расчетное положение |
glassmoon | 1635 | 99 | 0 | 0.042 | 0.797 | 2015-03-18T10:57:51Z | 2016-03-08T11:29:22Z | Расчетное положение |
Andrew Serge | 1631 | 297 | 0 | 0.072 | 3.376 | 2019-08-08T21:12:32Z | 2019-12-02T21:27:14Z | Расчетное положение |
Norrlandsson | 1606 | 302 | 0 | 0.073 | 2.564 | 2019-02-16T19:13:59Z | 2021-02-04T23:05:24Z | Расчетное положение |
oii | 1588 | 24 | 0 | 0.030 | 0.522 | 2012-09-14T20:13:20Z | 2012-09-27T16:22:18Z | Расчетное положение |
Railwayfan2005 | 1585 | 129 | 17 | 0.046 | 12.624 | 2020-10-15T20:26:49Z | 2021-02-22T18:55:11Z | Расчетное положение |
LeShyj | 1559 | 227 | 5 | 0.060 | 0.753 | 2014-08-27T23:36:55Z | 2020-07-20T11:30:43Z | Расчетное положение |
BigPastaDinner | 1487 | 254 | 1 | 0.063 | 2.313 | 2019-02-07T18:40:17Z | 2021-02-03T21:30:30Z | Расчетное положение |
Helen_Art | 1472 | 34 | 0 | 0.029 | 3.243 | 2019-11-23T15:06:55Z | 2019-12-09T09:06:21Z | Расчетное положение |
stasUdovin | 1468 | 378 | 18 | 0.082 | 2.532 | 2019-02-24T18:02:29Z | 2021-02-25T12:40:30Z | Расчетное положение |
MadRiverBank | 1424 | 1 | 1 | 0.024 | 132.049 | 2021-02-19T04:07:44Z | 2021-02-22T05:21:02Z | Расчетное положение |
mike140 | 1389 | 183 | 78 | 0.051 | 0.997 | 2016-08-20T16:10:13Z | 2021-03-01T10:04:55Z | Расчетное положение |
balta2000 | 1372 | 428 | 0 | 0.088 | 1.022 | 2016-05-06T06:45:59Z | 2017-11-24T07:51:19Z | Расчетное положение |
farad | 1369 | 66 | 0 | 0.033 | 0.450 | 2012-06-10T11:37:24Z | 2013-07-13T21:52:58Z | Расчетное положение |
1gorok | 1353 | 33 | 22 | 0.027 | 0.569 | 2014-05-25T00:25:42Z | 2021-03-01T00:56:08Z | Расчетное положение |
IWantToBelieve | 1346 | 172 | 0 | 0.049 | 1.428 | 2018-04-03T14:47:01Z | 2020-06-08T20:10:50Z | Расчетное положение |
IjRiver | 1331 | 14 | 0 | 0.024 | 13.932 | 2020-11-25T10:22:31Z | 2020-11-30T07:36:46Z | Расчетное положение |
Alexey Furashev | 1316 | 13 | 0 | 0.024 | 0.499 | 2013-11-13T20:26:17Z | 2015-08-02T20:27:11Z | Расчетное положение |
IllerRiver | 1314 | 14 | 2 | 0.024 | 484.744 | 2021-02-27T05:27:23Z | 2021-03-01T09:30:24Z | Расчетное положение |
teologovsan | 1296 | 113 | 31 | 0.039 | 0.426 | 2011-11-29T11:29:40Z | 2011-12-06T11:17:26Z | Расчетное положение |
Ometepe | 1274 | 25 | 2 | 0.025 | 6.455 | 2020-08-12T09:54:57Z | 2020-11-26T05:37:21Z | Расчетное положение |
iONiX | 1256 | 26 | 0 | 0.025 | 0.298 | 2009-05-15T04:00:48Z | 2012-07-31T21:25:39Z | Расчетное положение |
Виталий Горняк | 1246 | 15 | 0 | 0.023 | 0.489 | 2014-02-09T22:44:43Z | 2014-05-20T15:58:21Z | Расчетное положение |
newpost | 1222 | 152 | 1 | 0.043 | 0.744 | 2016-02-09T11:32:15Z | 2016-03-23T15:04:27Z | Расчетное положение |
Lokki | 1180 | 5 | 0 | 0.020 | 0.331 | 2011-05-10T13:59:43Z | 2011-05-27T06:58:34Z | Расчетное положение |
natyuu | 1160 | 350 | 7 | 0.073 | 0.554 | 2013-09-03T14:17:57Z | 2020-11-22T16:09:55Z | Расчетное положение |
stbg | 1137 | 56 | 0 | 0.027 | 0.978 | 2017-10-28T15:30:24Z | 2017-10-28T15:56:56Z | Расчетное положение |
danvyr | 1114 | 264 | 0 | 0.059 | 0.659 | 2015-06-12T09:38:29Z | 2017-07-08T12:54:58Z | Расчетное положение |
Vel2Os | 1111 | 49 | 1 | 0.026 | 0.794 | 2017-02-28T16:17:56Z | 2021-02-28T20:03:37Z | Расчетное положение |
F1ex | 1103 | 130 | 1 | 0.038 | 0.588 | 2015-06-01T13:21:42Z | 2015-06-28T18:58:02Z | Расчетное положение |
Wolodya | 1080 | 60 | 0 | 0.027 | 1.566 | 2019-03-04T22:03:00Z | 2019-03-09T16:13:48Z | Расчетное положение |
velmyshanovnyi | 1075 | 65 | 0 | 0.028 | 0.697 | 2016-09-08T17:13:08Z | 2018-12-08T02:43:40Z | Расчетное положение |
feta2 | 1057 | 81 | 0 | 0.030 | 1.005 | 2018-01-24T17:29:25Z | 2018-09-13T23:31:54Z | Расчетное положение |
Mihail Yatsynyuk | 1057 | 130 | 0 | 0.037 | 0.396 | 2012-12-15T07:45:12Z | 2013-01-17T16:53:22Z | Расчетное положение |
RoyalFleurDeLis | 1046 | 206 | 1 | 0.049 | 3.840 | 2020-04-09T15:16:49Z | 2020-07-01T14:11:30Z | Расчетное положение |
WanderlustMapper | 1035 | 239 | 5 | 0.054 | 4.753 | 2020-06-05T20:50:23Z | 2021-01-11T19:19:47Z | Расчетное положение |
matvey_kiev_ua | 1032 | 80 | 0 | 0.029 | 0.495 | 2015-01-06T11:14:52Z | 2019-06-17T09:57:57Z | Расчетное положение |
evgenykatyshev | 1030 | 183 | 0 | 0.045 | 0.582 | 2015-06-17T19:34:42Z | 2018-06-14T21:11:09Z | Расчетное положение |
eg_ggts | 1025 | 21 | 1 | 0.020 | 5.555 | 2020-08-25T11:32:33Z | 2020-11-26T10:28:52Z | Расчетное положение |
Golovco Anatolie | 1010 | 26 | 6 | 0.021 | 0.225 | 2008-06-17T14:49:17Z | 2018-02-01T09:42:22Z | Расчетное положение |
maxxus | 1008 | 29 | 0 | 0.021 | 0.322 | 2012-05-04T20:48:07Z | 2012-06-18T13:44:03Z | Расчетное положение |
Aleksey Boychev | 1000 | 131 | 0 | 0.037 | 1.622 | 2019-04-04T21:16:02Z | 2020-05-18T13:56:07Z | Расчетное положение |
Andrey Gaponov | 999 | 3 | 0 | 0.017 | 0.330 | 2012-11-11T20:00:13Z | 2012-11-17T00:22:52Z | Расчетное положение |
LexIgnatov | 975 | 25 | 3 | 0.020 | 0.311 | 2012-05-07T14:26:47Z | 2015-02-25T19:16:58Z | Расчетное положение |
aks46 | 970 | 101 | 0 | 0.031 | 0.378 | 2013-05-26T17:53:31Z | 2013-08-06T10:42:31Z | Расчетное положение |
Gontsa | 969 | 72 | 0 | 0.027 | 0.612 | 2016-07-04T19:51:52Z | 2020-05-25T20:20:14Z | Расчетное положение |
CTFMoN | 950 | 77 | 0 | 0.027 | 0.347 | 2013-01-23T09:34:42Z | 2013-02-05T20:06:50Z | Расчетное положение |
fahrrad | 917 | 144 | 0 | 0.037 | 1.646 | 2019-05-27T11:22:14Z | 2019-07-23T11:10:49Z | Расчетное положение |
Jemma | 900 | 116 | 0 | 0.033 | 0.343 | 2013-01-23T11:55:29Z | 2013-02-04T07:27:56Z | Расчетное положение |
lancaster_od | 893 | 149 | 0 | 0.038 | 0.343 | 2012-11-07T20:43:47Z | 2013-02-04T20:44:24Z | Расчетное положение |
ItsMyName | 893 | 171 | 0 | 0.041 | 0.330 | 2012-04-30T17:38:48Z | 2012-04-30T17:41:17Z | Расчетное положение |
ququruzka | 884 | 379 | 2 | 0.073 | 5.684 | 2020-07-22T09:59:07Z | 2021-02-27T11:44:37Z | Расчетное положение |
Engineer | 880 | 9 | 0 | 0.016 | 0.247 | 2011-04-27T18:09:44Z | 2014-11-11T09:37:20Z | Расчетное положение |
enomado | 869 | 125 | 2 | 0.033 | 0.501 | 2015-09-22T08:02:28Z | 2015-09-23T15:26:01Z | Расчетное положение |
rootua | 865 | 165 | 4 | 0.040 | 0.886 | 2017-12-20T21:40:59Z | 2019-08-16T11:04:22Z | Расчетное положение |
ted3sco | 853 | 13 | 14 | 0.016 | 1.530 | 2019-08-04T19:02:39Z | 2020-08-17T19:10:26Z | Расчетное положение |
avena701 | 850 | 149 | 0 | 0.037 | 0.559 | 2016-04-08T20:48:29Z | 2016-10-14T18:08:32Z | Расчетное положение |
Morty123 | 841 | 90 | 0 | 0.028 | 2.416 | 2020-02-10T16:51:26Z | 2020-03-20T14:09:30Z | Расчетное положение |
sorokendya | 833 | 69 | 0 | 0.024 | 9.853 | 2020-11-30T10:12:08Z | 2021-01-02T20:27:44Z | Расчетное положение |
eddyp | 829 | 0 | 0 | 0.014 | 0.187 | 2009-01-08T15:45:24Z | 2009-01-08T15:46:09Z | Расчетное положение |
VMukhtarov | 827 | 2 | 0 | 0.014 | 0.344 | 2014-07-29T16:49:05Z | 2014-07-29T16:53:16Z | Расчетное положение |
lyoshko | 812 | 127 | 0 | 0.033 | 0.550 | 2016-06-27T17:41:32Z | 2020-11-13T15:28:18Z | Расчетное положение |
Олег Еременко (Oleg Ieremenko) | 811 | 122 | 3 | 0.032 | 0.445 | 2015-05-30T19:33:36Z | 2019-06-30T15:58:22Z | Расчетное положение |
iorant | 810 | 39 | 1 | 0.019 | 0.367 | 2014-10-31T16:16:19Z | 2014-10-31T16:17:42Z | Расчетное положение |
CartoDog | 794 | 8 | 1 | 0.014 | 5.546 | 2020-10-08T04:32:34Z | 2021-03-01T06:55:34Z | Расчетное положение |
f00bar | 776 | 5 | 0 | 0.014 | 0.264 | 2013-01-26T01:53:21Z | 2017-02-08T18:00:07Z | Расчетное положение |
trolleway | 768 | 62 | 3 | 0.022 | 0.230 | 2011-04-09T10:32:00Z | 2015-11-22T13:20:41Z | Расчетное положение |
iWowik | 761 | 5088 | 315 | 0.792 | 2.426 | 2014-03-18T17:08:07Z | 2021-03-01T15:49:02Z | Расчетное положение |
vogelfreier | 745 | 58 | 0 | 0.021 | 2.515 | 2020-04-16T16:05:10Z | 2020-04-16T16:05:10Z | Расчетное положение |
IraAntishko | 733 | 122 | 2 | 0.031 | 0.324 | 2013-12-04T09:35:27Z | 2018-12-05T08:55:38Z | Расчетное положение |
km2bp | 727 | 47 | 1 | 0.019 | 0.891 | 2018-10-14T08:07:26Z | 2018-11-11T11:20:25Z | Расчетное положение |
Donno_ | 726 | 82 | 0 | 0.025 | 2.058 | 2020-02-03T10:46:34Z | 2020-03-22T14:38:25Z | Расчетное положение |
SurryHills | 709 | 8 | 0 | 0.013 | 3.803 | 2020-08-25T10:18:11Z | 2021-01-12T07:05:24Z | Расчетное положение |
2mrasnik | 706 | 118 | 1 | 0.030 | 0.428 | 2015-11-20T16:12:00Z | 2015-11-20T18:59:43Z | Расчетное положение |
Knight_1984 | 705 | 15 | 0 | 0.014 | 0.243 | 2013-01-21T12:35:04Z | 2016-03-13T13:19:11Z | Расчетное положение |
