k | num | v's |
damage:event | 1 | #TürkiyeEQ060223 (1), |
damaged:building | 3 | yes (3), |
date | 12 | 1885 (1), 1971 (2), 1986 (3), 2008 (1), yes (5), |
date:start | 1 | 1929 (1), |
day_on | 2 | Mo-Sa 06:35-20:55 (2), |
de:amtlicher_gemeindeschluessel | 3 | 01 (1), 01057 (1), 13 (1), |
de:regionalschluessel | 3 | 01 (1), 01057 (1), 13 (1), |
de:strassenschluessel | 19 | 13004000000000115 (1), 13004000000000197 (1), 13004000000000233 (2), 13004000000000259 (1), 13004000000000366 (3), 13004000000000377 (1), 13004000000000389 (1), 13004000000000420 (1), 13004000000000424 (1), 13004000000000512 (1), 13004000000000520 (1), 13004000000000526 (1), 13004000000000545 (1), 13004000000000557 (3), |
deaf:description:en | 1 | The Landside and Departure Gate Waiting Areas are hearing loop zones. There are self-service kiosks in the check-in hall. (1), |
deanery | 2 | Dekanat grochowski (2), |
deep_draft | 8 | no (8), |
default_language | 9 | ca (1), en (3), es (1), fr (1), ru (1), uk (1), vi (1), |
defensive_works | 1 | battery (1), |
defibrillator:location | 2 | Na parterze budynku przy wyjściu na wewnętrzny dziedziniec. (1), inside telephone box, painted blue, opposite Tollemache Arms pub, Chester Road, Alpraham (1), |
defibrillator:location:en | 1 | On the ground floor of the building at the exit to the inner courtyard. (1), |
delivery | 17 | no (7), only (1), yes (9), |
delivery_point:access | 1 | public (1), |
demarcation | 1 | curb (1), |
demolished:building | 16 | kiosk (3), yes (13), |
denomination | 442 | armenian_apostolic (1), baptist (1), catholic (4), evangelical (2), jehovahs_witness (4), lutheran (1), old_believers (2), orthodox (79), quaker (1), roman_catholic (10), russian_orthodox (195), sunni (142), |
denotation | 47 | agricultural (15), avenue (6), street (2), urban (24), |
department | 3 | Ульяновское отделение (3), |
departures_board | 7 | no (3), timetable (3), yes (1), |
depot | 1 | bus (1), |
depot:vehicle:bus | 3 | yes (3), |
depot:vehicle:tram | 2 | yes (2), |
depot:vehicle:trolleybus | 1 | yes (1), |
depth | 6 | 0.15m (1), 0.2 (2), 0.5m (1), 0.6m (1), 0.75 (1), |
descent | 7 | 1090 (1), 116 (1), 260 (1), 530 (1), 70 (1), 93 (1), 940 (1), |
