k | num | v's |
sac_scale | 111 | 1 (1), demanding_mountain_hiking (10), hiking (79), mountain_hiking (21), |
sac_scale_ref | 1 | T1 (1), |
sagns_id | 1 | 116375 (1), |
sailboat | 1 | yes (1), |
salt | 95 | no (91), yes (4), |
salting:ref | 1 | SAY073 (1), |
satzung_vo | 2 | http://www.kreis-dueren.de/kreishaus/amt/66/pdf/LP-Rechtskraft_H___100701.pdf (1), http://www.kreis-dueren.de/kreishaus/amt/66/pdf/lp3_ohneKarten.pdf (1), |
scenic | 9 | : 2 jeka p: 1 mtb-vamp: 1 Minh Nguyen: 1 adjuva: 1 ')" onclick="ap(this)">yes (9), |
school | 8 | entrance (2), only (1), yes (5), |
school:FR | 2 | maternelle (1), élémentaire (1), |
school:enrolment | 1 | 303 (1), |
school:gender | 2 | mixed (2), |
school:selective | 1 | no (1), |
school:specialty | 1 | comprehensive (1), |
school:type | 1 | primary (1), |
school:type_idn | 3 | sd (2), smp (1), |
scooter | 1 | no (1), |
scope | 44 | local (1), urban (43), |
scree | 21 | stone_run (21), |
screen | 4 | 1 (2), 2 (1), 4 (1), |
scrub | 252 | seedling (237), seedling_trees (12), stunted_trees (3), |
scrub:age | 4 | mature (1), middle (2), young (1), |
scrub:density | 7 | closed (5), sparse (1), very_closed (1), |
scrub:origin | 7 | man_made (5), natural (2), |
sculptor | 1 | С. Д. Тавасиев (1), |
seamark:beacon_special_purpose:category | 2 | warning (2), |
seamark:berth:restriction | 31 | none (2), restricted_berthing (29), |
seamark:bridge:category | 3 | fixed (3), |
seamark:buoy_special_purpose:colour | 1 | yellow (1), |
seamark:buoy_special_purpose:shape | 1 | pillar (1), |
seamark:crane:category | 1 | container (1), |
seamark:harbour:category | 2 | marina (2), |
seamark:light:category | 2 | vertical (2), |
seamark:light:character | 5 | F (2), Fl (3), |
seamark:light:colour | 5 | red (3), white (1), yellow (1), |
seamark:light:group | 1 | 2 (1), |
seamark:light:height | 4 | 15 (1), 2 (2), 8 (1), |
seamark:light:multiple | 2 | 2 (2), |
seamark:light:period | 3 | 1.5 (1), 10 (1), 5 (1), |
seamark:light:range | 4 | 16 (1), 2 (2), 3 (1), |
seamark:light:reference | 2 | A 1244 (1), E 4092 (1), |
seamark:light:sequence | 2 | 0.3+(1.2) (1), 0.3+(2.2)+0.3+(7.2) (1), |
seamark:name | 7 | Avernakø Bådehavn (1), Hung Hom Landing Number 8 (1), Lunde bru (1), Lunde jernbanebru (1), M1 (1), M3 (1), Ormos Kiparissiou (1), |
seamark:national_name | 1 | 紅磡八號梯台 (1), |
seamark:radar_reflector | 1 | yes (1), |
seamark:sea_area:category | 1 | lake (1), |
seamark:shoreline_construction:category | 23 | pier (1), rip_rap (1), sea_wall (21), |
seamark:shoreline_construction:restriction | 1 | restricted_berthing (1), |
seamark:small_craft_facility:category | 3 | fuel_station (1), slipway (1), toilets (1), |
seamark:topmark:colour | 1 | yellow (1), |
seamark:topmark:shape | 1 | x-shape (1), |
seamark:type | 95 | beacon_special_purpose (2), berth (33), bier (1), bridge (3), buoy_special_purpose (1), crane (1), gate (1), harbour (2), light_major (3), light_minor (1), minor_berth (11), pile (8), sea_area (1), shoreline_construction (24), small_craft_facility (3), |
seasonal | 188 | no (5), residential (1), summer (5), wet_season (4), winter (8), yes (165), |
seats | 256 | 2 (21), 3 (202), 4 (26), 5 (4), 6 (2), 8 (1), |
second_hand | 6 | no (3), only (1), yes (2), |
section | 8 | Denmark (1), France (2), France north (1), Greece (1), Nederland (1), Russia east (1), Russia middle (east) (1), |
section_ref | 16 | 01 (1), 03 (1), 04 (2), 05 (2), 07 (1), 08 (2), 10 (1), 12 (1), 13 (1), 19 (1), 20 (1), E (1), VR12 (1), |
segment | 5 | yes (5), |
segregated | 240 | no (139), yes (101), |
self_service | 28 | no (16), only (1), yes (11), |
sense | 5 | aller (2), retour (3), |
service | 10558 | ' (1), Long distance (1), alley (1384), busway (2), car (1), city (52), commuter (10), crossover (129), dealer (7), dealer;repair;parts (1), drive-through (20), driveway (2150), driveway2 (7), emergency_access (74), ground (2), high_speed (10), long_distance (49), night (19), orange (1), parking_aisle (1244), parts (1), parts;repair;tyres (2), primary (1), regional (44), repair (9), repair;tyres (1), school (1), siding (1785), slipway (3), spur (3073), tourism (1), tyres (105), urban (9), yard (358), проезд (1), |
service:bicycle:bicycle | 1 | yes (1), |
service:bicycle:cleaning | 1 | yes (1), |
service:bicycle:clothing | 1 | yes (1), |
service:bicycle:ebike | 1 | yes (1), |
service:bicycle:mtb | 1 | yes (1), |
service:bicycle:parts | 1 | yes (1), |
service:bicycle:pump | 3 | yes (3), |
service:bicycle:rental | 6 | no (1), yes (5), |
service:bicycle:repair | 7 | yes (7), |
service:bicycle:retail | 6 | no (1), yes (5), |
service:bicycle:second_hand | 2 | no (1), yes (1), |
service:bicycle:tools | 2 | yes (2), |
service:vehicle:Car_sales | 1 | yes (1), |
service:vehicle:body_repair | 1 | yes (1), |
service:vehicle:brakes | 1 | yes (1), |
service:vehicle:car_parts | 1 | yes (1), |
service:vehicle:car_repair | 6 | yes (6), |
service:vehicle:diagnostics | 5 | yes (5), |
service:vehicle:electrical | 1 | yes (1), |
service:vehicle:inspection | 1 | yes (1), |
service:vehicle:new_car_sales | 1 | yes (1), |
service:vehicle:oil_change | 3 | yes (3), |
service:vehicle:repairs | 1 | yes (1), |
service:vehicle:transmission_repair | 2 | yes (2), |
service:vehicle:tyres | 40 | yes (40), |
service:vehicle:used_car_sales | 1 | yes (1), |
service:vehicle:wheels | 1 | yes (1), |
service_period | 1 | peak (1), |
service_times | 13 | Mo 14:15 (1), Mo 17:15 (1), Mo,We,Th 08:40 (1), Mo,We,Th 11:47 (1), Mo-Fr 06:40,09:05,14:05;Sa 09:05,14:05;PH off (1), Mo-Fr 07:01;SH,PH off (1), Mo-Fr 10:55,15:55; PH,Sa off (1), Mo-Fr 11:45;Sa 12:20 (1), Mo-Fr 13:10,15:15;SH,PH off (1), Mo-Fr 13:45;Sa 08:20,11:40;SH,PH off (1), Mo-Fr 14:15,17:15; PH,Sa off (1), Mo-Sa 08:15,11:15,13:15;Sa 08:15 off; PH off (1), Mo-Sa 12:05;PH off (1), |
shape:elevation | 1 | irregular (1), |
shape:plan | 1 | irregular (1), |
share_taxi | 169 | yes (169), |
share_taxi:phone | 1 | +49 251 694-5000 (1), |
sheet | 1 | 03A (1), |
sheetno | 1 | 2687 03A (1), |
shelter | 1167 | no (198), yes (969), |
shelter:check_date | 1 | 2018-11-21 (1), |
shelter:type | 1 | weather_shelter (1), |
shelter_type | 160 | basic_hut (3), gazebo (53), lean_to (6), pavilion (1), picnic_shelter (26), public_transport (58), shopping_cart (1), smoking (3), sun_shelter (1), weather_shelter (8), |
ship | 136 | no (136), |
shoes | 1 | children (1), |
shooting | 1 | biathlon (1), |
shop | 10171 | agrarian (17), alcohol (293), anime (1), appliance (11), appliance;clothes;electrotools;doityourself (1), art (2), baby_goods (25), bag (7), bakery (154), bathroom_furnishing (14), beauty (100), bed (14), beverages (16), bicycle (20), bookmaker (12), books (38), boutique (2), building_materials;hardware (1), building_supplies (1), butcher (92), car (179), car_parts (301), car_repair (556), car_service (1), carpet (3), cheese (2), chemist (53), chocolate (2), clothes (339), coffee (8), company (1), computer (60), confectionery (39), convenience (2162), copyshop (18), cosmetics (96), craft (4), curtain (9), dairy (6), deli (8), department_store (78), doityourself (180), doityourself;garden_centre (3), doors (11), dry_cleaning (16), e-cigarette (19), electrical (17), electronics (240), electrotools (1), erotic (3), estate_agent (1), fabric (17), farm (65), fashion (1), fishing (13), fishmonger (1), flooring (12), florist (148), food (1), frozen_food (1), funeral_directors (34), furnace (3), furniture (191), games (2), garden_centre (21), garden_furniture (1), general (5), gift (31), glaziery (1), greengrocer (40), groundskeeping (1), hairdresser (350), hairdresser_supply (1), hardware (207), health_food (8), herbalist (1), hifi (16), honey (6), hookah (2), houseware (45), hunting (3), ice_cream (2), interior_decoration (7), jewelry (129), kiosk (238), kitchen (5), laundry (16), lighting (5), locksmith (1), lottery (1), mall (234), massage (13), medical_supply (21), mobile (1), mobile_phone (504), money_lender (51), motorcycle (5), motorcycle_repair (1), music (3), musical_instrument (4), newsagent (9), no (8), nutrition_supplements (1), optician (88), organic (1), outdoor (12), outpost (547), paint (4), party (1), pastry (5), pawnbroker (16), perfumery (1), pet (50), pet_grooming (2), photo (11), plumbing (1), pottery (1), power_tools (10), pyrotechnics (4), radiotechnics (5), religion (3), rental (3), seafood (17), second_hand (2), security (6), sewing (6), shoe_repair (10), shoes (106), ski (1), spices (4), sports (52), stationery (28), storage_rental (3), : 1 ALRam: 1 Karina Vorotina: 1 Ильгиз 309: 2 OlevU: 1 dickpolice: 1 StasKh1: 1 McGlary: 8 avinet_ua: 1 az09: 3 AlexanderOne1: 1 Alsurun: 1 Zamira25: 1 0x0dh: 1 Notnavol: 3 Shimba: 2 Даян: 3 Satellite Ufa: 2 Ильгам Мигранович: 1 south ural: 1 def-kip: 1 kMik: 1 Carrbofoss: 2 herber1: 2 Evgeniya_rocketdata: 1 ARNik: 3 TheRustle: 4 TRSteeps: 1 Oleg1345: 2 anti-romantic: 13 GigiPizza: 1 UEKarpov: 1 Efe 777: 2 Ruslan_RB: 5 da-sch: 1 V0VIK_NCH: 1 Mir76: 2 setored: 1 SleepyKnight: 6 Afanasovich: 1 0416: 2 ottorol: 1 Pavlo: 1 ogati: 1 besgeo: 2 Sturm1: 1 Ник2014: 1 Юлай: 1 vovkav: 1 Intellect: 2 Artyomka: 1 etajin: 1 strannik0272: 45 GustavoE: 1 wxp2009: 1 ufarus: 1 Aram193: 1 Ramil_from_UFA: 2 Lerun: 1 Логинов Александр: 1 RBmaps: 2 Владимир К: 13 Map-Peter: 1 wheelmap_visitor: 3 П3тр0виЧъ: 24 akks: 10 Komяpa: 2 Alexandr Ivanov: 4 gmmstr: 9 Kamallof: 1 Seva-snz: 2 Oleg Kasymov: 1 esaulenka: 5 Memkat: 5 desk77: 9 acsd: 1 Глеб: 12 Samyelj: 2 sergeybe: 1 IgorMagellan: 10 neo-plan: 1 Алмаз Минниахметов: 9 mosstreet: 13 Va73ri1: 1 ^^^^zampch^^^^: 1 Andy159: 1 TaxiLider: 1 LilyaKrut: 1 Raulz: 10 Elena Trifonova: 1 Takuto: 2 misha yakin: 1 mini-me: 1 theverticalway: 1 korobkov: 3 Shoker009: 2 Rus-d: 5 trolleway: 12 free_as_a_bird: 1 Ильнур: 1 Uralla: 3 Алексей Зинин: 1 FdMF: 3 kent56: 1 Ceyron: 1 armitageone: 31 КОРОНА: 6 Gyra: 1 Лев Плотников: 1 Vanya27: 1 Stranger_I: 1 РенатоСаттар: 1 Валерий Сысоев: 1 Alexander Mutalov: 1 Almonka: 6 BigRUS: 1 shmahkov: 1 Владимир Лукьянов: 1 ddomgn: 3 Руслан Бадретдинов: 1 lana white: 1 stillhart: 1 Lecoucou: 1 Сергей Оськин: 2 Александр Калинин: 12 DimaAlekseevich: 2 Herbivore Lion: 1 toto66: 1 fatZig: 2 Yuriyperm: 2 bywalker: 1 Dante McDock: 4 Alexey Sirotkin: 5 Djunior: 1 Leon K: 1 usverg: 2 sashazykov: 1 Sofia Za: 3 suboleg: 2 Виталий Жаков: 1 Eldar Gafiyatov: 1 iWowik: 33 IamCrazy: 36 snowyhedg: 1 Алексей Сакриев: 1 Ufa-Airat: 1 vik8332054: 1 Oleg Menkov: 1 OP3: 1 Рустем: 1 Kirill Malovitsa: 1 RZgeo: 1 ilfir: 1 Fringillus: 1 rusatch: 1 vvk123: 4 dymyh: 3 29031984514: 1 Сергей885588: 1 vit kot: 1 parukhin: 19 Гришаня: 1 Дмитрий Никонов: 1 Pescan: 1 Артём Овчинников: 1 lokotskov: 3 Sendel: 1 cEvLGWiQ: 1 Альберт Балтачев: 1 ilsib: 1 damir-72: 7 alexey497: 1 Максим Сергеевич Афанасьев: 2 Aleksei Bel: 1 yellowolf03: 20 Vasiliy: 32 aleks121920: 1 Banderollis: 3 yulay: 1 leksandrych: 1 ViktorBel: 1 Moisey11: 2 Amarock: 1 BotArcher: 6 Nitron007: 5 eyurevich: 1 MyrikLD: 6 CjMalone: 1 Kempiton: 1 RuslanLord: 1 monah: 3 Ксения БАРС: 1 novabeat: 1 Almorca: 1 Oleg Nikolayev: 3 mister_smileboy: 1 arhiw: 3 Artem Zvi: 1 dmitri_str: 1 Kutalgin: 12 diman7480: 1 Corsa5: 29 myscode: 1 literan: 17 VipSrvUser: 3 Тухтаров Рамиль: 7 GrIDeckS: 2 fLegmatik: 4 Инзель: 7 Rus_ufa: 1 Petja: 1 CAMOXA: 1 Ольга Гайнетдинова: 4 GPMapper: 12 RadeD: 1 Vadimka1998: 1 David Imnadze: 2 cybertec: 26 Alexey Vazhnov: 6 Roolet: 1 angelisha9: 4 5th element: 1 EDDS112: 13 b-jazz-bot: 7 ZinaidaZ: 6 МЮрий: 1 Na53: 2 ')" onclick="ap(this)">supermarket (1012), tailor (14), tea (4), telecommunication (4), ticket (10), tiles (2), tobacco (8), toys (34), trade (9), travel_agency (24), tyres (69), vacant (7), variety_store (36), watches (2), water (7), weapons (2), wholesale (1), wine (16), yes (186), |
shop:disused | 1 | alcohol (1), |
shop:name | 1 | Магнит (1), |
shop_1 | 2 | electronics (1), photography (1), |
short_name | 170 | AL (1), ASEAN (1), Anolles (2), Austin Avenue (1), BSEC (1), Baie de Somme Picardie Maritime (1), BiZi (1), Bs. As. (1), Bulevar Seguí (2), Bv. Fcio. Sánchez (5), CABA (1), E Locust St (1), E7 (1), EU Member States / États membres de l'UE / EU-Mitgliedstaaten (1), Fi-Pi-Li (1), Florida Trail (3), G van Nijenrodestraat (1), Jáuregui (12), Kauno TE (1), Kneževi Vinogradi (1), Marietta Street (1), Marohnićeva (2), Mass Pike (1), Mačekov trg (1), Metro Parkway (4), Međimurska (1), NATO (1), NS Prahy 14 (1), Nationwide Blvd (1), Neb. (1), North Wessex Downs (1), OÖVV (1), Pacheco (2), Popovac (1), Quebrada Muñeco (1), RP (1), Rr Silberstraße (1), S.D. (1), SE (1), SIC (1), SPV (1), TER AuRA (1), USA (1), VOR (1), VRS (1), Via Cecchi (1), Vukovarska (1), West Paces Ferry Road (1), ZI de Senozan (1), Zelinska (1), hospital (2), kindergarten (1), name (1), petrotool (2), zachodniopomorskie (1), АНО ЦСОН "Забота" (1), АО "СНМ" (1), АО «ДИНУР» (1), БПРМ (2), БТИ (3), ВОА (1), ВТУ (1), ГАПОУ "Бавлинский аграрный колледж" (1), ГАУЗ "Актанышская ЦРБ" (1), ГАУЗ "Бавлинская ЦРБ" (1), ГАУЗ "Муслюмовская ЦРБ" (1), ГАУЗ "Уруссинская ЦРБ" (1), ГБУЗ РБ Белорецкая ЦРКБ (1), ГРП (1), ДДЮТ (1), ДПРМ (2), Детский театр «Сулпан» (1), ЗЖБИ (1), КНС (1), КОРЦ (1), КУБ (1), КЦСОН (1), ЛПДС Бердяуш-ПП (1), МАОУ «СОШ №10» (1), МАОУ ДО "Дом школьников" (1), МАОУ СОШ №5 БМР РТ (1), МАУ ДО "ДЮСШ №2" (1), МБОУ "ООШ № 1" (1), МБОУ "СОШ №7" (1), МБОУ "СОШ№6" (1), МБУ "СШ №1" БМР РТ (1), МБУ "Физкультура и спорт" (1), МБУДО «ДШИ №1 г.Куса» (1), МБУДО ЦВР «Ровесник» г. Куса (1), МБУК «МКЦ» (1), МДОБУ ЦРР д/с "Берёзка" (1), МДОУ «ЦРР - Д/С №32» (1), МКБ (3), ММК;MMK; (1), МОБУ СОШ д. Кабаково (2), МСЧ (1), МТМ (2), МТФ (2), МФЦ (8), Мехток (2), НПС Бердяуш (ТОН)НПС «Бердяуш» (1), ОГИБДД ОМВД России по Бавлинскому району (1), ОКУ ЦЗН Кусинского района (1), ООО «ГВК» (1), ООО «КЛМЗ» (1), ПМШ №23 (1), ПФР (1), РФ (1), СГУ (1), СОШ №7 (1), СОШ №8 (1), Солька (1), Транссиб (1), УБРиР (2), УГОК (1), ФКУ ЛИУ-9 (1), ЦДТ (1), ЭСКБ (1), ЮУрГУ (1), филармония (1), พระประแดง (1), 京昆线 (1), 沪瑞线 (1), 港澳碼頭 Macau Ferry (1), 直快 (1), 메가커피 (1), |
short_name:af | 1 | ZAR (1), |
short_name:ar | 4 | آسيان (1), الشيخ مقصود (1), الناتو (1), سيستان و بلوشستان (1), |
short_name:arz | 1 | آسيان (1), |
short_name:as | 1 | এচিয়েন (1), |
short_name:az | 1 | ABŞ (1), |
short_name:azb | 1 | آسهآن (1), |
short_name:ba | 1 | АСЕАН (1), |
short_name:be | 6 | АСЕАН (1), ЗША (1), ПАР (1), Прыволжская ФА (1), РП (1), Уральская ФА (1), |
short_name:be-tarask | 1 | АДПУА (1), |
short_name:bg | 5 | АСЕАН (1), НАТО (1), ОЧИС (1), РЮА (1), САЩ (1), |
short_name:bh | 1 | आसियान (1), |
short_name:bn | 1 | আসিয়ান (1), |
short_name:ce | 1 | АСЕАН (1), |
short_name:ckb | 1 | ئاسێئان (1), |
short_name:cs | 1 | Spojené státy (1), |
short_name:cv | 1 | КАР (1), |
short_name:de | 3 | EU-Mitgliedstaaten (1), NATO (1), SUSU (1), |
short_name:el | 1 | ΕΧΝΑ (1), |
short_name:en | 8 | ASEAN (1), EU Member States (1), Macau Ferry (1), NATO (1), Passport Island (1), RSA (1), SUSU (1), USA (1), |
short_name:eo | 1 | ASOAN (1), |
short_name:es | 3 | EE.UU. (1), Estados miembros de la UE (1), OTAN (1), |
short_name:fa | 1 | آسهآن (1), |
short_name:fr | 5 | ANASE (1), OTAN (1), RSA (1), É.-U. (1), États membres de l'UE (1), |
short_name:fy | 2 | NAFO (1), Waadeilannen (1), |
short_name:gl | 1 | ANSA (1), |
short_name:hif | 1 | ASEAN (1), |
short_name:id | 1 | Perbara (1), |
short_name:it | 1 | OTAN (1), |
short_name:kbd | 1 | ИАР (1), |
short_name:kk | 1 | AСЕАН (1), |
short_name:km | 1 | អាស៊ាន (1), |
short_name:ko | 2 | 메가커피 (1), 미국 (1), |
short_name:krc | 1 | КъАР (1), |
short_name:kv | 1 | ЛАР (1), |
short_name:ky | 2 | АСЕАН (1), ТАР (1), |
short_name:lo | 1 | ອາຊຽນ (1), |
short_name:lt | 1 | NATO (1), |
short_name:lv | 1 | NATO (1), |
short_name:map-bms | 1 | PERBARA (1), |
short_name:mdf | 1 | ЛАР (1), |
short_name:mk | 1 | НАТО (1), |
short_name:ml | 1 | ആസിയാന് (1), |
short_name:mn | 2 | АСЕАН (1), ӨАБНУ (1), |
short_name:mo | 2 | OCEMN (1), СУА (1), |
short_name:mr | 1 | आसियान (1), |
short_name:mwl | 1 | ANSEA (1), |
short_name:my | 1 | အာဆီယံ (1), |
short_name:mzn | 1 | آسِئان (1), |
short_name:ne | 1 | आसियान (1), |
short_name:new | 1 | आसियान (1), |
short_name:nl | 4 | EU-lidstaten (1), NAVO (1), VS (1), Waddeneilanden (1), |
short_name:os | 2 | АСЕАН (1), ХАР (1), |
short_name:pa | 1 | ਆਸੀਆਨ (1), |
short_name:pl | 4 | NATO (1), Państwa Członkowskie UE (1), RPA (1), USA (1), |
short_name:pnb | 1 | آسیان (1), |
short_name:ro | 1 | OCEMN (1), |
short_name:ru | 8 | Приволжский ФО (1), РФ (1), США (1), УБРиР (2), Уральский ФО (1), ЮАР (1), ЮУрГУ (1), |
short_name:sah | 1 | САР (1), |
short_name:sco | 1 | ASEAN (1), |
short_name:si | 1 | ආසියාන් (1), |
short_name:sl | 1 | JAR (1), |
short_name:sr | 1 | САД (1), |
short_name:sr-Latn | 1 | SAD (1), |
short_name:sv | 2 | EU-länderna (1), NATO (1), |
short_name:ta | 1 | ஆசியான் (1), |
short_name:th | 1 | อาเซียน (1), |
short_name:tk | 1 | GAR (1), |
short_name:tr | 3 | ABD (1), KEİ (1), NATO (1), |
short_name:tt | 2 | ACEAN (1), КАҖ (1), |
short_name:uk | 6 | АСЕАН (1), НАТО (1), ПАР (1), Приволзький ФА (1), Список країн ЄС (1), Уральський ФО (1), |
short_name:ur | 1 | آسیان (1), |
short_name:uz | 1 | JAR (1), |
short_name:vi | 1 | Mỹ (1), |
short_name:wuu | 1 | 亚细安 (1), |
short_name:zh | 4 | 东盟 (1), 北約 / 北约 (1), 港澳碼頭 (1), 美国/美國 (1), |
short_name:zh-Hans | 2 | 北约 (1), 美国 (1), |
short_name:zh-Hant | 3 | 北約 (1), 東協 (1), 美國 (1), |
shortest_name | 2 | Locust (1), Nationwide (1), |
shoulder | 125 | both (11), left (2), no (104), right (4), yes (4), |
shoulder:width | 4 | 1 (4), |
shower | 2 | no (1), yes (1), |
side | 7 | both (1), no (1), right (5), |
sides | 1 | 2 (1), |
sidewalk | 764 | both (277), left (42), no (200), none (72), right (113), separate (57), yes (3), |
sidewalk:both | 12 | no (1), separate (9), yes (2), |
sidewalk:both:surface | 31 | asphalt (10), paved (1), paving_stones (20), |
sidewalk:left | 63 | no (27), separate (28), yes (8), |
sidewalk:left:bicycle | 3 | yes (3), |
sidewalk:left:smoothness | 3 | bad (2), good (1), |
sidewalk:left:surface | 9 | asphalt (4), paved (1), paving_stones (4), |
sidewalk:left:width | 1 | 1 (1), |
sidewalk:right | 64 | no (19), separate (37), yes (8), |
sidewalk:right:bicycle | 4 | yes (4), |
sidewalk:right:smoothness | 1 | good (1), |
sidewalk:right:surface | 26 | asphalt (4), concrete (2), paving_stones (20), |
sidewalk:right:width | 1 | 1.5 (1), |
signed_direction | 6 | no (1), yes (5), |
significance | 1 | continental (1), |
signpost | 1 | forestry_allotment (1), |
sinkhole | 64 | bluehole (13), doline (29), pit (20), ponor (2), |
siren:purpose | 18 | civil_defense (10), громкоговоритель_гражданской_обороны (1), сирена_гражданской_обороны (7), |
siren:type | 14 | electronic (14), |
site | 89 | hospital (6), mall (1), piste (1), services (1), stop_area (79), university (1), |
site_type | 17 | fortification (1), holy_well (1), megalith (5), roman_villa (1), settlement (2), tumulus (7), |
skateboard | 1 | yes (1), |
ski | 55 | designated (1), no (1), yes (53), |
ski:nordic | 6 | * (6), |
ski:rental | 1 | yes (1), |
sleeping | 5 | yes (5), |
sleeping_car | 2 | yes (2), |
sloped_curb | 16 | no (5), yes (11), |
slow_moving | 1 | lane (1), |
smoking | 153 | dedicated (3), isolated (1), no (105), outside (24), separated (10), yes (10), |
smoothness | 2828 | bad (465), excellent (410), good (307), horrible (487), impassable (17), intermediate (409), very_bad (508), very_horrible (225), |
smoothness:date | 23 | 2012 (1), 2018-09-11 (1), 2019 (19), 2019-02-04 (1), 2019-09 (1), |
smoothness:note | 1 | Despite of good condition in general casual single potholes can not be excluded. (1), |
sms | 1 | yes (1), |
snowmobile | 26 | designated (2), no (5), yes (19), |
snowplowing | 3 | yes (3), |
snr:ref | 1 | II-8 (1), |
social_facility | 44 | ambulatory_care (2), assisted_living (2), childrens_centre (1), for=senior (1), group_home (24), healthcare (1), nursing_home (2), office (1), outreach (4), shelter (5), workshop (1), |
social_facility:for | 30 | child (3), child;juvenile;drug_addicted (1), disabled (3), disabled;senior (4), homeless (1), juvenile (1), orphan (12), senior (4), senior;orphan;disabled (1), |
socket:chademo | 1 | 1 (1), |
socket:schuko | 1 | yes (1), |
socket:tesla_destination | 1 | 1 (1), |
socket:tesla_destination:current | 1 | 48 (1), |
socket:tesla_destination:manufacturer | 1 | Tesla, Inc. (1), |
socket:tesla_destination:output | 1 | 10 kW (1), |
socket:tesla_destination:voltage | 1 | 208 (1), |
socket:type1 | 1 | 1 (1), |
socket:type1:current | 1 | 30 (1), |
socket:type1:manufacturer | 1 | Grizzl-E (1), |
socket:type1:output | 1 | 6 kW (1), |
socket:type1:voltage | 1 | 208 (1), |
socket:type2 | 1 | 1 (1), |
socket:type2_combo | 1 | 1 (1), |
sorting_name | 2 | Novo Goražde (1), Горького улица (1), |
sorting_name:ru | 1 | Хонсю остров (1), |
source:HFCS | 5 | District of Columbia (DC GIS) (3), GADOT State Functional Classification 2018 (2), |
source:access_control | 3 | MDSHA Highway Location Reference http://www.roads.maryland.gov/pages/hlr.aspx?PageId=832 (3), |
source:addr | 4688 | Isle of Man Government Land Registry Land Transactions (10), Isle of Man Government Planning Applications (2), Maa-amet 2012 (1), Maa-amet 2019 (1), Maa-amet 2023 (2), Notes (1), St. Louis County GIS Service Center (https://data.stlouisco.com/pages/open-data 2019-08) (36), UM Kobyłka (1), Urząd Miasta Gdańsk (1), WroclawGIS (1), cuzk:ruian (63), emuia.gugik.gov.pl (1), gorakalwaria.e-mapa.net (1), gugik.gov.pl (2), interpolation (28), kartuzy.e-mapa.net (1), lochow.e-mapa.net (1), minvskaddress 2023-02 (9), minvskaddress 2023-03 (13), minvskaddress 2023-04 (5), mszana.e-mapa.net (1), rosreestr (83), rosreestr.ru (203), survey (2), ЕГРН (4219), |
source:addr:housenumber | 1 | extrapolation (1), |
source:addr:postcode | 12 | FHRS Open Data (1), Isle of Man Government Land Registry Land Transactions (6), Isle of Man Government Planning Applications (4), get-information-schools.service.gov.uk (1), |
source:addr:street | 1 | Isle of Man Government Planning Applications (1), |
source:address | 1 | survey (1), |
source:alt_name | 2 | Isle of Man Government 1:25000 map (2007) (1), Isle of Man Government Planning Applications (1), |
source:bicycle | 4 | VDOT http://www.virginiadot.org/programs/resources/Non-Interstate_Facilities_Designated_Limited_Access_Prohibited_to_Bicycles.pdf (3), survey (1), |
source:boundary | 82 | Договор между РК и РФ от 18 января 2005 г. (82), |
source:building | 46 | WroclawGIS (1), aerial imagery; Ortofotomozaika SR (43), survey (2), |
source:colour | 2 | https://www.nederlandfietsland.nl/uploads/Toolkitmap/LFP_Colourguide_Waterlinieroute.pdf (1), opendata RATP (1), |
source:conscriptionnumber | 2 | kapor2 (2), |
source:cycleway | 1 | survey (1), |
source:cycleway:width | 1 | ARCore (1), |
source:date | 77 | 10-07-2013 (1), 2008-08-19 (1), 2009 (11), 2010-09-28 (3), 2011-06 (15), 2012-10-04 (4), 2013-07-10 (1), 2014-01-03 (2), 2014-02-11 (1), 2014-03-24 (1), 2014..2015 (3), 2016 (4), 2017-08-31 (1), 2017-09-04 (1), 2018 (4), 2018-04-16 (1), 2020 (4), 2020-12-13 (3), 2021-11-08 (1), 2022-10-29 (1), 2022-11-18 (1), 2023-01-31 (7), 2023-03-08 (2), 2023-03-24 (1), 2023-04-01 (3), |
source:destination | 1 | OpenStreetCam (1), |
source:ele | 15 | MDT5 (15), |
source:en | 2 | National-Land Numerical Information (Forest) 2006, MLIT Japan (2), |
source:end_date | 3 | https://www.hsl.fi/koillis-helsingin-uusi-bussilinjasto-2017/uudet-bussilinjat (1), https://www.hsl.fi/reitit-ja-aikataulut/sipoon-bussilinjasto-uudistuu-1182014 (2), |
source:euro_const | 1 | https://www.legifrance.gouv.fr/jorf/id/JORFTEXT000037102048 (1), |
