User | Nodes | Ways | Relations | % | Speed [obj/day] | First known edit | Latest known edit | Links |
ampak | 3478914 | 126012 | 750 | 3.398 | 1419.071 | 2014-02-04T04:02:04Z | 2020-12-27T06:58:01Z | |
jmbangate | 2374525 | 639265 | 91 | 4.946 | 1104.509 | 2013-07-31T07:59:49Z | 2021-01-18T19:24:24Z | |
Rally | 1571159 | 147797 | 526 | 1.966 | 389.415 | 2008-12-17T10:37:37Z | 2021-01-11T09:21:25Z | |
GOwin | 1201053 | 224987 | 1776 | 2.035 | 477.293 | 2012-11-10T13:11:43Z | 2021-01-18T05:39:33Z | |
schadow1 | 1173841 | 780563 | 371 | 4.651 | 555.834 | 2011-06-04T05:02:10Z | 2021-01-10T09:01:49Z | |
maning | 1008602 | 265654 | 140 | 2.073 | 267.525 | 2008-01-04T08:08:12Z | 2021-01-17T08:01:42Z | |
VMPanes | 903718 | 172789 | 162 | 1.548 | 386.184 | 2013-06-02T01:39:50Z | 2021-01-18T18:29:10Z | |
jyeabella | 711487 | 160220 | 1 | 1.333 | 2808.911 | 2020-03-14T15:51:34Z | 2021-01-05T17:01:26Z | |
feyeandal | 675625 | 128236 | 12 | 1.153 | 290.868 | 2013-06-26T08:06:21Z | 2020-12-29T08:41:41Z | |
dmgroom_ct | 652255 | 97775 | 2582 | 0.989 | 231.054 | 2012-02-18T17:37:34Z | 2020-12-18T12:05:04Z | |
caspermonte | 578666 | 26084 | 47 | 0.589 | 236.317 | 2014-01-16T18:45:40Z | 2021-01-16T02:38:38Z | |
Lia_G | 572023 | 117541 | 1 | 1.018 | 394.062 | 2016-04-05T02:35:13Z | 2019-12-03T18:29:59Z | |
jmres | 547160 | 88804 | 37 | 0.862 | 667.182 | 2018-06-10T17:34:57Z | 2020-12-19T13:17:04Z | |
Raph Reyes | 530217 | 155316 | 11 | 1.164 | 387.565 | 2016-03-17T03:32:35Z | 2019-12-10T06:58:34Z | |
cesna | 525127 | 102982 | 0 | 0.912 | 417.106 | 2016-12-05T02:57:09Z | 2017-02-17T02:27:28Z | |
Timmy_Tesseract | 518576 | 24440 | 126 | 0.533 | 394.092 | 2017-04-11T18:53:34Z | 2021-01-18T22:56:51Z | |
krichicabacaba | 510021 | 79709 | 6 | 0.789 | 336.858 | 2016-04-04T07:16:24Z | 2018-09-21T05:30:26Z | |
ianlopez1115 | 489103 | 113908 | 861 | 0.934 | 132.229 | 2008-07-19T03:30:55Z | 2021-01-18T13:13:00Z | |
mipangan | 455147 | 47566 | 12 | 0.592 | 586.876 | 2018-09-15T09:15:19Z | 2021-01-07T03:05:12Z | |
JAT86 | 444013 | 25196 | 30 | 0.477 | 227.585 | 2015-05-29T04:18:29Z | 2020-12-28T06:21:20Z | |
kpmontalbo | 437854 | 82140 | 6 | 0.742 | 297.010 | 2016-04-04T05:12:06Z | 2017-03-03T07:03:10Z | |
G-eMapper | 437830 | 59428 | 34 | 0.635 | 141.241 | 2011-05-31T03:54:04Z | 2016-12-08T16:55:34Z | |
TagaSanPedroAko | 408074 | 49044 | 1115 | 0.561 | 221.552 | 2015-05-22T16:58:53Z | 2021-01-15T01:55:29Z | |
Enteng Siaga | 396751 | 75042 | 10 | 0.676 | 1613.990 | 2020-04-01T16:14:10Z | 2020-09-23T08:11:18Z | |
mapbeks | 386846 | 93916 | 25 | 0.757 | 254.475 | 2015-11-17T16:05:45Z | 2021-01-17T05:23:55Z | |
levdaran | 368014 | 74356 | 53 | 0.649 | 1512.831 | 2020-04-01T13:12:30Z | 2020-11-20T13:21:38Z | |
Bluemlisalp | 361852 | 22949 | 0 | 0.400 | 1453.574 | 2020-04-29T06:28:52Z | 2020-11-10T17:29:35Z | |
kenadrian | 360656 | 71126 | 28 | 0.628 | 170.908 | 2014-02-18T11:22:05Z | 2020-11-30T10:04:11Z | |
TriziaM | 357051 | 48143 | 1 | 0.516 | 239.399 | 2016-06-01T10:46:36Z | 2018-11-29T09:17:02Z | |
Honey Fombuena | 346188 | 75766 | 11 | 0.638 | 833.585 | 2019-08-31T19:00:56Z | 2021-01-18T04:41:33Z | |
David Rule | 343502 | 51726 | 22 | 0.522 | 218.022 | 2016-02-02T02:37:49Z | 2019-11-13T00:13:33Z | |
vichada | 331173 | 65359 | 12 | 0.577 | 177.295 | 2014-12-05T08:47:45Z | 2018-12-27T18:55:55Z | |
marklestervalle | 326195 | 9275 | 124 | 0.307 | 123.367 | 2013-08-08T17:45:36Z | 2021-01-18T23:01:18Z | |
BakiRamos | 325000 | 251 | 0 | 0.263 | 203.822 | 2016-09-06T05:45:40Z | 2017-03-02T06:27:00Z | |
gavaleriano | 324080 | 75119 | 7 | 0.618 | 864.423 | 2019-10-15T04:18:34Z | 2020-09-23T06:54:54Z | |
Uyan | 320157 | 35944 | 0 | 0.428 | 803.281 | 2019-11-02T16:32:34Z | 2020-12-23T20:26:59Z | |
giorosel | 316092 | 15099 | 0 | 0.326 | 135.590 | 2014-05-13T10:44:23Z | 2020-11-11T15:58:45Z | |
neyziellexrrc_ | 293029 | 60521 | 0 | 0.523 | 199.870 | 2016-03-17T02:20:18Z | 2017-02-07T09:14:45Z | |
jaldhaka | 284488 | 49109 | 3 | 0.462 | 112.799 | 2012-12-14T13:27:50Z | 2014-06-13T01:40:40Z | |
Gero | 281049 | 10430 | 189 | 0.276 | 111.145 | 2013-11-12T19:50:18Z | 2020-06-19T12:55:21Z | |
Totor | 273211 | 34908 | 121 | 0.386 | 71.727 | 2009-04-14T13:59:03Z | 2021-01-15T05:48:02Z | |
dmdy | 272944 | 41037 | 22 | 0.415 | 890.248 | 2020-02-01T06:48:08Z | 2020-09-23T05:42:39Z | |
dichapabe | 258769 | 96335 | 1 | 0.666 | 128.492 | 2013-06-26T09:48:10Z | 2020-02-10T13:12:21Z | |
Leendel | 235916 | 30701 | 8 | 0.336 | 100.586 | 2013-10-17T07:42:06Z | 2020-10-06T14:17:46Z | |
d00i | 231480 | 19506 | 236 | 0.279 | 222.074 | 2017-12-14T17:51:22Z | 2021-01-17T03:22:37Z | |
cfelipe | 214826 | 41217 | 20 | 0.369 | 452.681 | 2019-07-03T08:07:27Z | 2020-12-06T12:54:06Z | |
droki | 214241 | 8508 | 93 | 0.213 | 163.162 | 2017-04-24T05:20:48Z | 2020-08-23T09:52:44Z | |
KristeleH | 213109 | 37156 | 9 | 0.348 | 1229.043 | 2020-06-29T08:44:32Z | 2021-01-18T03:53:41Z | |
leald | 212191 | 38016 | 0 | 0.351 | 142.907 | 2016-04-04T03:57:02Z | 2017-02-21T08:57:00Z | |
AntelopeCliif | 208644 | 9090 | 3 | 0.211 | 1219.408 | 2020-07-24T10:30:38Z | 2021-01-18T12:40:09Z | |
seav | 208512 | 20830 | 1287 | 0.267 | 49.145 | 2008-03-15T03:31:28Z | 2021-01-18T01:00:40Z | |
tonybendell | 206424 | 33081 | 4 | 0.323 | 286.700 | 2018-10-06T14:20:50Z | 2020-12-30T21:16:05Z | |
andreaverissa | 200448 | 34361 | 2 | 0.324 | 1153.903 | 2020-06-29T12:06:36Z | 2021-01-18T04:49:43Z | |
Frans S | 195972 | 23683 | 9 | 0.270 | 275.888 | 2018-11-14T18:59:57Z | 2021-01-04T14:36:04Z | |
AuSableChasm | 195893 | 10097 | 10 | 0.206 | 1153.751 | 2020-07-24T10:47:13Z | 2021-01-18T14:22:23Z | |
joedal-osm | 186607 | 421 | 0 | 0.152 | 71.296 | 2013-11-13T18:34:11Z | 2014-10-19T18:27:40Z | |
Monica May | 185904 | 42423 | 289 | 0.351 | 239.895 | 2018-06-11T00:19:22Z | 2020-05-20T12:43:30Z | |
crazy_mathi | 176811 | 13994 | 0 | 0.209 | 720.534 | 2020-04-29T04:29:04Z | 2020-11-12T03:54:05Z | |
Titoinks | 172113 | 20933 | 50 | 0.238 | 135.437 | 2017-02-23T06:38:59Z | 2021-01-16T13:01:00Z | |
ForestPark | 163335 | 9766 | 0 | 0.178 | 918.096 | 2020-07-14T10:53:48Z | 2021-01-18T12:00:36Z | |
rc20 | 159246 | 38378 | 1 | 0.310 | 230.912 | 2018-09-16T03:38:45Z | 2019-01-07T10:52:45Z | |
acdalagan22 | 158208 | 42168 | 0 | 0.328 | 76.662 | 2013-11-23T06:28:53Z | 2016-10-08T14:34:00Z | |
CMEscape | 153731 | 33592 | 9 | 0.283 | 105.971 | 2016-03-18T05:30:58Z | 2017-02-07T06:28:30Z | |
Taunus1 | 151782 | 7987 | 0 | 0.160 | 894.655 | 2020-07-24T09:58:36Z | 2021-01-18T11:51:46Z | |
MagazineStreet | 147328 | 4263 | 0 | 0.139 | 898.192 | 2020-08-03T05:22:33Z | 2021-01-18T10:25:15Z | |
docsam | 146841 | 13585 | 5 | 0.183 | 44.597 | 2011-03-15T15:02:10Z | 2016-03-09T02:16:24Z | |
ijortiz | 144712 | 28164 | 1 | 0.250 | 98.745 | 2016-04-04T06:07:48Z | 2017-02-15T08:38:46Z | |
DP24PH | 141905 | 54117 | 2567 | 0.371 | 167.071 | 2017-10-18T08:15:17Z | 2020-12-19T11:32:41Z | |
amymack | 141300 | 13940 | 0 | 0.180 | 193.053 | 2018-11-06T20:44:49Z | 2021-01-18T23:20:15Z | |
Karoo02 | 139857 | 9068 | 3 | 0.156 | 834.083 | 2020-07-24T10:40:07Z | 2021-01-18T12:34:02Z | |
SchynigePlatt | 139590 | 9235 | 38 | 0.156 | 788.533 | 2020-07-14T05:06:13Z | 2021-01-18T15:56:38Z | |
Okavango77 | 136853 | 7542 | 5 | 0.146 | 808.589 | 2020-07-24T09:57:09Z | 2021-01-18T11:46:13Z | |
Tin To Sawa | 135211 | 18306 | 0 | 0.196 | 87.687 | 2016-04-04T06:10:36Z | 2018-02-26T03:47:11Z | |
RockCreekPark | 135144 | 6088 | 4 | 0.138 | 791.001 | 2020-07-24T10:39:15Z | 2021-01-18T11:45:46Z | |
Dunajec5 | 134567 | 8976 | 11 | 0.151 | 804.175 | 2020-07-24T11:40:35Z | 2021-01-18T12:40:48Z | |
Bamiyan | 133348 | 5000 | 3 | 0.131 | 819.746 | 2020-08-03T05:23:12Z | 2021-01-18T11:21:57Z | |
PizBernina | 131701 | 5222 | 3 | 0.131 | 811.381 | 2020-08-03T05:46:35Z | 2021-01-18T09:59:55Z | |
jobrianne | 130708 | 42069 | 8 | 0.305 | 97.689 | 2016-03-17T06:39:23Z | 2017-05-18T07:14:54Z | |
OldCor | 130161 | 5812 | 0 | 0.132 | 116.115 | 2017-11-04T23:25:01Z | 2020-04-26T13:23:17Z | |
Zaculeu | 129037 | 9916 | 2 | 0.151 | 733.054 | 2020-07-13T10:35:26Z | 2021-01-18T11:59:36Z | |
vincentraybea | 128637 | 25058 | 13 | 0.223 | 58.919 | 2013-11-28T06:06:28Z | 2020-11-11T05:09:41Z | |
Taranaki34 | 128268 | 6388 | 11 | 0.134 | 717.318 | 2020-07-15T06:15:28Z | 2021-01-07T08:18:43Z | |
Breithorn | 128118 | 4058 | 0 | 0.122 | 739.925 | 2020-07-24T08:42:59Z | 2021-01-18T11:12:36Z | |
Uluwatu0 | 127219 | 7392 | 19 | 0.137 | 713.031 | 2020-07-14T04:24:35Z | 2021-01-18T12:16:48Z | |
jenjereren | 126840 | 10779 | 7 | 0.153 | 54.469 | 2014-02-18T08:33:40Z | 2020-12-06T07:37:39Z | |
Paverne | 126795 | 7208 | 2 | 0.136 | 115.426 | 2017-11-15T00:54:43Z | 2020-10-27T21:26:07Z | |
ediyes | 126034 | 29777 | 1 | 0.243 | 59.369 | 2013-11-12T13:27:14Z | 2019-11-06T22:38:54Z | |
GrabPHEmil | 125627 | 27004 | 10 | 0.229 | 272.727 | 2019-07-09T07:30:02Z | 2020-12-23T14:18:32Z | |
irenepicache | 125185 | 26584 | 6 | 0.227 | 57.257 | 2013-10-17T07:01:07Z | 2019-03-08T08:59:10Z | |
raquel_felix | 122141 | 14458 | 0 | 0.167 | 78.024 | 2016-04-04T06:15:47Z | 2017-01-19T08:09:50Z | |
Zagyva | 121560 | 5414 | 2 | 0.124 | 669.864 | 2020-07-13T10:37:14Z | 2021-01-18T14:04:52Z | |
arnalielsewhere | 119981 | 27741 | 0 | 0.228 | 83.414 | 2016-03-15T00:57:18Z | 2020-12-23T08:10:15Z | |
jay-ar | 118769 | 25165 | 0 | 0.215 | 46.890 | 2012-08-24T10:28:06Z | 2020-12-15T08:01:25Z | |
RussellLake | 118480 | 4831 | 4 | 0.118 | 731.159 | 2020-08-03T08:10:32Z | 2021-01-18T12:50:03Z | |
LeMarais8 | 117803 | 4978 | 13 | 0.118 | 727.574 | 2020-08-03T05:24:55Z | 2021-01-18T11:54:06Z | |
cstimoteo | 116783 | 12232 | 1 | 0.152 | 78.557 | 2016-07-21T16:13:30Z | 2016-09-26T15:51:29Z | |
katlore | 116334 | 10726 | 0 | 0.145 | 628.120 | 2020-06-30T17:04:23Z | 2020-10-09T13:20:54Z | |
aacorral | 115808 | 29213 | 2 | 0.232 | 495.867 | 2020-04-01T12:49:05Z | 2020-11-08T02:50:32Z | |
PineBarrens | 114183 | 5650 | 8 | 0.119 | 632.221 | 2020-07-13T10:36:14Z | 2021-01-04T10:58:22Z | |
DY3JDR | 112532 | 8765 | 0 | 0.132 | 31.195 | 2010-05-28T17:00:37Z | 2014-05-14T14:18:12Z | |
CarterBarr | 111299 | 5042 | 0 | 0.113 | 689.796 | 2020-08-03T08:05:59Z | 2021-01-04T05:51:55Z | |
MonteGeneroso | 111283 | 5861 | 9 | 0.117 | 656.015 | 2020-07-24T09:57:16Z | 2021-01-18T05:57:08Z | |
FluteButte | 108203 | 5531 | 4 | 0.113 | 674.385 | 2020-08-03T08:13:58Z | 2021-01-18T14:30:58Z | |
BlackCanyon | 107975 | 5232 | 6 | 0.112 | 633.769 | 2020-07-24T08:42:33Z | 2021-01-18T12:01:53Z | |
kanaris | 107357 | 4588 | 148 | 0.108 | 60.585 | 2015-12-26T19:38:06Z | 2020-12-16T11:13:27Z | |
TaraRiverCanyon | 107313 | 7731 | 80 | 0.123 | 609.855 | 2020-07-14T05:23:48Z | 2021-01-18T10:43:37Z | |
MtStHelens | 105724 | 6683 | 28 | 0.117 | 629.470 | 2020-07-24T09:05:37Z | 2021-01-18T12:35:36Z | |
Jiří Komárek | 105655 | 21278 | 3 | 0.186 | 48.279 | 2013-11-07T19:40:52Z | 2015-01-29T19:50:24Z | |
voyagerRB | 104952 | 2604 | 0 | 0.097 | 602.457 | 2020-07-24T11:14:41Z | 2020-11-19T06:36:12Z | |
AngleTarn | 104227 | 7056 | 0 | 0.117 | 420.380 | 2020-04-29T06:39:07Z | 2020-11-11T04:05:59Z | |
WyandotteCaves | 104134 | 3879 | 1 | 0.102 | 640.008 | 2020-08-03T05:27:53Z | 2021-01-18T11:05:25Z | |
utteringmute | 101518 | 13391 | 9 | 0.145 | 68.372 | 2016-06-13T05:22:26Z | 2020-10-20T00:39:49Z | |
mahau | 100270 | 17488 | 0 | 0.164 | 44.847 | 2013-11-11T06:29:34Z | 2014-12-08T18:23:24Z | |
Bornholm2 | 100009 | 3482 | 4 | 0.097 | 613.168 | 2020-08-03T05:02:47Z | 2021-01-18T12:37:56Z | |
Adityo | 97467 | 17825 | 3 | 0.163 | 105.207 | 2018-01-19T02:40:03Z | 2020-10-15T04:41:16Z | |
MaillotJaune | 96466 | 10125 | 42 | 0.126 | 708.054 | 2020-08-21T09:32:18Z | 2021-01-18T11:44:20Z | |
HobsonsBay | 95482 | 6570 | 0 | 0.108 | 538.405 | 2020-07-13T10:51:36Z | 2021-01-18T11:54:42Z | |
bunty_6 | 95416 | 5062 | 36 | 0.101 | 562.801 | 2020-07-24T09:37:56Z | 2021-01-18T11:38:42Z | |
Chiricahua | 94343 | 5784 | 9 | 0.103 | 560.714 | 2020-07-24T09:51:40Z | 2021-01-18T10:31:30Z | |
RainierRain | 94151 | 4985 | 2 | 0.099 | 587.377 | 2020-08-03T05:11:57Z | 2021-01-18T10:34:53Z | |
saefa | 93530 | 21890 | 4 | 0.179 | 42.989 | 2013-09-13T01:51:02Z | 2014-11-19T06:42:40Z | |
Keramikos | 93252 | 5547 | 4 | 0.101 | 585.634 | 2020-08-03T06:52:05Z | 2021-01-18T13:03:16Z | |
Maricar Rabonza | 93094 | 6886 | 1 | 0.108 | 56.558 | 2016-03-18T05:27:44Z | 2017-02-09T06:39:09Z | |
AndrewBuck | 93038 | 15021 | 4 | 0.146 | 33.053 | 2012-02-06T15:29:53Z | 2018-09-17T19:18:51Z | |
ikiya | 91254 | 13125 | 0 | 0.136 | 39.753 | 2013-11-11T07:50:11Z | 2014-05-30T14:05:06Z | |
0123_ | 91170 | 6562 | 0 | 0.105 | 114.640 | 2018-09-19T11:43:57Z | 2018-10-21T15:08:56Z | |
Faxalven | 90958 | 5851 | 3 | 0.101 | 573.699 | 2020-08-03T05:55:34Z | 2021-01-18T12:34:12Z | |
Rimac22 | 87006 | 5392 | 2 | 0.096 | 487.460 | 2020-07-13T10:38:44Z | 2020-12-10T06:33:51Z | |
Brimketill | 84615 | 6200 | 3 | 0.098 | 537.996 | 2020-08-03T04:32:56Z | 2021-01-18T11:40:52Z | |
GenDavid | 84536 | 16402 | 3 | 0.146 | 992.760 | 2020-10-09T07:41:21Z | 2021-01-18T04:22:35Z | |
Baltoro01 | 84536 | 5155 | 7 | 0.092 | 587.824 | 2020-08-19T09:42:02Z | 2021-01-18T11:29:08Z | |
HikkaduwaBeach | 84448 | 4562 | 13 | 0.090 | 498.473 | 2020-07-24T09:44:29Z | 2021-01-18T13:54:37Z | |
Oslec | 84023 | 18804 | 0 | 0.157 | 28.273 | 2011-02-04T01:18:25Z | 2020-11-06T03:07:42Z | |
RobertR | 83867 | 8554 | 10 | 0.108 | 67.970 | 2017-04-30T02:53:11Z | 2019-03-29T04:35:44Z | |
red1990 | 83598 | 15522 | 3 | 0.141 | 489.330 | 2020-06-30T10:17:21Z | 2020-08-27T08:58:10Z | |
FortBonifacio | 83568 | 4276 | 0 | 0.088 | 492.108 | 2020-07-24T11:48:24Z | 2021-01-18T11:38:40Z | |
peterkhallil | 83270 | 15705 | 0 | 0.142 | 55.989 | 2016-03-18T05:27:42Z | 2017-01-19T07:59:52Z | |
GrabPHEjelyn | 83048 | 22785 | 2 | 0.175 | 189.430 | 2019-07-10T07:03:16Z | 2021-01-15T07:43:15Z | |
Verwall | 82941 | 2977 | 2 | 0.081 | 563.250 | 2020-08-19T10:53:54Z | 2021-01-18T11:17:38Z | |
PlayaMaderas | 81780 | 8366 | 3 | 0.106 | 475.641 | 2020-07-13T11:10:39Z | 2021-01-18T12:21:25Z | |
McMurd0Station | 80204 | 6695 | 4 | 0.096 | 460.471 | 2020-07-14T06:30:33Z | 2021-01-18T10:05:07Z | |
Tri Selasa | 79390 | 7551 | 0 | 0.100 | 200.833 | 2019-11-13T02:16:13Z | 2020-10-16T08:02:51Z | |
jula_june | 78332 | 2958 | 1 | 0.077 | 455.282 | 2020-07-24T10:43:21Z | 2021-01-18T11:46:05Z | |
Grace Vicente | 77159 | 17566 | 1 | 0.146 | 1317.311 | 2020-11-08T02:07:58Z | 2020-12-06T10:52:59Z | |
popnlock | 76836 | 3269 | 4 | 0.077 | 448.546 | 2020-07-24T09:36:51Z | 2021-01-18T11:37:21Z | |
HamakuaCoast | 76647 | 2942 | 14 | 0.076 | 477.244 | 2020-08-05T04:48:21Z | 2021-01-18T13:57:14Z | |
CedarSwamp | 76440 | 3685 | 0 | 0.079 | 525.082 | 2020-08-19T09:39:21Z | 2021-01-18T14:11:05Z | |
cuads | 76229 | 5227 | 0 | 0.086 | 46.526 | 2016-04-04T05:43:49Z | 2016-08-24T07:34:24Z | |
jaliya | 76020 | 4482 | 0 | 0.082 | 30.750 | 2013-11-19T02:23:59Z | 2014-02-19T16:49:25Z | |
PresidioHeights | 75539 | 5304 | 5 | 0.086 | 428.566 | 2020-07-14T08:23:55Z | 2021-01-18T11:31:55Z | |
Boggedy | 74983 | 10555 | 9 | 0.110 | 99.790 | 2018-09-14T17:21:29Z | 2020-12-22T21:44:59Z | |
misterkape | 72670 | 22881 | 2 | 0.167 | 37.717 | 2014-02-11T15:28:44Z | 2021-01-18T17:20:23Z | |
JosephPada | 72272 | 15056 | 3 | 0.130 | 98.280 | 2018-08-14T09:43:33Z | 2020-10-10T10:07:53Z | |
KohIBaba | 71530 | 3901 | 1 | 0.076 | 422.377 | 2020-07-24T09:48:00Z | 2021-01-18T08:43:47Z | |
animalkingdom | 71523 | 2812 | 6 | 0.071 | 416.265 | 2020-07-24T09:45:51Z | 2021-01-18T13:42:04Z | |
HazardMapper | 70474 | 16929 | 325 | 0.137 | 73.244 | 2017-10-09T06:03:20Z | 2019-07-19T05:38:03Z | |
boncarpo | 70178 | 15368 | 0 | 0.129 | 40.720 | 2015-04-20T04:12:43Z | 2019-10-17T07:55:59Z | |
Nockamixon | 69534 | 6612 | 14 | 0.087 | 505.749 | 2020-08-21T09:48:43Z | 2021-01-18T11:52:39Z | |
dvd_ryan | 68890 | 3269 | 53 | 0.071 | 59.562 | 2017-09-24T14:49:53Z | 2020-03-13T02:42:54Z | |
joyvious324 | 68829 | 13601 | 90 | 0.120 | 36.818 | 2014-11-30T16:14:24Z | 2019-09-15T14:26:45Z | |
audzbonus | 67724 | 15120 | 2 | 0.126 | 46.866 | 2016-03-18T06:14:28Z | 2017-02-08T02:56:22Z | |
marco443 | 67134 | 13698 | 0 | 0.119 | 59.949 | 2017-05-11T15:35:48Z | 2019-11-07T21:54:25Z | |
GilpinFalls | 66938 | 4289 | 0 | 0.074 | 466.677 | 2020-08-19T08:54:56Z | 2020-12-03T14:27:33Z | |
CobyJacela | 66867 | 10938 | 1 | 0.106 | 463.934 | 2020-08-04T06:55:14Z | 2020-09-23T10:39:26Z | |
ViaImperii99 | 66681 | 2219 | 1 | 0.064 | 363.551 | 2020-07-13T11:24:08Z | 2020-10-22T07:47:46Z | |
Jam_NOAH | 65442 | 42979 | 2 | 0.257 | 61.296 | 2016-03-17T03:29:39Z | 2017-02-17T10:07:34Z | |
The_Plateau | 64562 | 3709 | 0 | 0.070 | 382.270 | 2020-07-24T09:41:12Z | 2021-01-04T08:44:05Z | |
Thingvellir | 64404 | 5343 | 2 | 0.077 | 413.131 | 2020-08-03T04:00:38Z | 2021-01-18T12:59:14Z | |
Uetilberg | 63766 | 2602 | 0 | 0.064 | 393.193 | 2020-08-03T04:55:28Z | 2021-01-04T10:19:29Z | |
Mapbeks_unknown | 63547 | 15140 | 0 | 0.123 | 625.933 | 2020-09-15T06:51:51Z | 2021-01-18T07:39:26Z | |
user_5541 | 63135 | 27628 | 639 | 0.182 | 18.282 | 2007-05-13T10:13:02Z | 2015-02-14T14:31:08Z | |
ForsythPark | 62606 | 1903 | 2 | 0.059 | 382.235 | 2020-08-03T05:22:56Z | 2021-01-18T06:36:39Z | |
Becky Candy | 61708 | 7964 | 0 | 0.087 | 147.113 | 2019-10-03T09:37:30Z | 2020-03-24T12:14:10Z | |
BeagleChannel | 60904 | 2617 | 0 | 0.061 | 355.749 | 2020-07-24T10:36:08Z | 2021-01-18T11:40:00Z | |
danbjoseph | 60886 | 9263 | 2 | 0.093 | 25.395 | 2013-06-27T16:07:32Z | 2020-05-15T19:52:26Z | |
IlBano | 60483 | 8829 | 0 | 0.091 | 26.594 | 2013-11-30T17:33:29Z | 2014-07-07T12:58:15Z | |
ravcvc | 60376 | 11759 | 1 | 0.104 | 30.827 | 2014-08-24T01:11:26Z | 2016-02-07T05:24:26Z | |
Taklamakan3 | 60280 | 2331 | 0 | 0.060 | 365.114 | 2020-07-31T12:20:18Z | 2021-01-18T14:00:30Z | |
user_870861 | 60197 | 3950 | 2 | 0.067 | 24.544 | 2013-11-23T10:00:00Z | 2017-01-18T17:20:09Z | |
Kathyaus | 58686 | 8751 | 3 | 0.089 | 25.681 | 2013-11-11T00:11:22Z | 2021-01-03T02:16:49Z | |
Hayat Tib Ben Hammadi | 58536 | 613 | 0 | 0.050 | 28.354 | 2015-05-04T21:00:50Z | 2015-05-29T10:06:49Z | |
rudroju | 58039 | 2573 | 0 | 0.059 | 74.060 | 2018-10-23T13:50:08Z | 2020-04-21T03:15:03Z | |
dandel | 58012 | 15068 | 2 | 0.118 | 26.852 | 2013-08-07T08:20:50Z | 2017-04-20T13:49:37Z | |
KalkBay | 57819 | 3343 | 1 | 0.062 | 382.876 | 2020-08-12T06:01:50Z | 2020-11-26T09:28:12Z | |
DRJV | 57268 | 8685 | 4 | 0.087 | 92.689 | 2019-02-07T09:41:04Z | 2019-07-10T02:56:50Z | |
GreenPH | 57233 | 6380 | 21 | 0.076 | 27.431 | 2014-09-13T06:15:41Z | 2020-11-23T08:15:38Z | |
BeiraLake | 56753 | 3906 | 11 | 0.064 | 397.666 | 2020-08-19T10:22:13Z | 2021-01-18T12:17:06Z | |
HaonHiAki | 56602 | 3645 | 32 | 0.063 | 37.972 | 2016-09-14T13:01:09Z | 2020-11-28T19:34:37Z | |
MountTyree | 56298 | 3027 | 2 | 0.060 | 530.949 | 2020-09-29T06:14:17Z | 2021-01-04T12:16:47Z | |
jmjm26 | 55289 | 3334 | 6 | 0.060 | 33.706 | 2016-04-15T13:42:08Z | 2020-06-19T07:21:32Z | |
nombradomarvin | 55253 | 8434 | 0 | 0.085 | 38.449 | 2016-07-07T14:46:41Z | 2016-09-26T06:35:39Z | |
wizzlur | 54864 | 3562 | 8 | 0.061 | 65.824 | 2018-08-15T06:25:23Z | 2018-10-14T05:43:35Z | |
n1kn0k | 54639 | 10326 | 6 | 0.093 | 226.693 | 2020-04-07T09:27:30Z | 2020-11-28T07:53:06Z | |
GrabPHPrince | 53298 | 14270 | 7 | 0.111 | 114.976 | 2019-06-11T06:19:56Z | 2020-02-07T02:15:01Z | |
ph_import | 53294 | 61 | 0 | 0.043 | 11.416 | 2008-04-03T04:03:23Z | 2009-07-01T23:31:25Z | |
CaPass | 52729 | 4283 | 3 | 0.063 | 544.685 | 2020-10-06T07:44:06Z | 2021-01-18T12:39:59Z | |
paulkenneth | 52526 | 9235 | 3 | 0.086 | 35.278 | 2016-04-04T05:48:00Z | 2017-02-28T08:11:06Z | |
dnchrstn | 51838 | 22144 | 4 | 0.147 | 252.970 | 2020-04-01T12:40:41Z | 2020-12-24T15:08:53Z | |
jaggededge | 51611 | 4933 | 0 | 0.065 | 213.520 | 2020-04-29T04:17:17Z | 2020-11-12T07:06:59Z | |
Pavel Bokr | 51095 | 6541 | 0 | 0.072 | 21.969 | 2013-11-13T12:34:57Z | 2018-11-11T11:14:34Z | |
cescallanes | 50884 | 11577 | 0 | 0.096 | 35.333 | 2016-03-18T05:32:50Z | 2017-02-23T06:05:21Z | |
ed_waypointsdotph | 50738 | 455 | 0 | 0.043 | 10.778 | 2008-01-18T07:24:27Z | 2018-09-23T15:33:35Z | |
mcheckimport | 50584 | 7444 | 0 | 0.076 | 22.110 | 2013-11-12T11:59:09Z | 2013-11-19T02:04:00Z | |
RichRico | 50352 | 12402 | 0 | 0.099 | 26.815 | 2014-08-23T18:43:11Z | 2019-04-15T21:41:59Z | |
GreenApple50 | 50233 | 13064 | 4 | 0.102 | 45.446 | 2017-03-28T03:00:29Z | 2018-09-14T09:06:52Z | |
edwardwastaken | 49973 | 11311 | 0 | 0.094 | 569.272 | 2020-10-03T08:15:31Z | 2020-12-05T15:58:27Z | |
Marc0199 | 49786 | 12610 | 1 | 0.100 | 306.711 | 2020-06-29T13:24:11Z | 2020-09-18T02:38:56Z | |
jaturong | 49658 | 1171 | 0 | 0.046 | 21.120 | 2014-06-18T08:09:27Z | 2014-09-03T10:29:56Z | |
