| Name | Last update | Users | Speed1 | Quality2 | Activity | Best place |
| Belarus | 2010-03-14T20:34:52Z | 509 | 2667.824 | 4.686 | 1581.143 | 884 |
| Ukraine | 2010-03-13T20:40:51Z | 774 | 951.928 | 3.416 | 1145.071 | 808 |
| Kosovo | 2010-03-13T20:21:59Z | 115 | 570.871 | 18.264 | 763.214 | 1135 |
| Croatia | 2010-03-14T19:54:09Z | 656 | 536.732 | 9.103 | 767.286 | 2304 |
| Latvia | 2010-03-13T19:49:40Z | 296 | 263.801 | 5.262 | 294.857 | 1015 |
| Macedonia | 2010-03-14T17:17:15Z | 187 | 270.469 | 9.480 | 24.714 | 762 |
| Nigeria | 2010-02-21T00:12:21Z | 104 | 458.596 | 4.125 | 54.286 | 770 |
| Tunisia | 2010-03-13T22:02:22Z | 167 | 210.084 | 5.238 | 194.143 | 290 |
| Philippines | 2010-03-14T20:28:53Z | 577 | 996.297 | 8.708 | 3852.143 | 3423 |
| Norway | 2010-03-13T20:40:55Z | 1095 | 2185.229 | 7.905 | 4415.929 | 685 |
| South Africa | 2010-03-13T20:50:41Z | 635 | 1903.798 | 8.379 | 1779.286 | 793 |
| Moldova | 2010-03-13T20:38:32Z | 121 | 374.185 | 7.567 | 1819.643 | 991 |
| Haiti | 2010-03-14T18:45:23Z | 731 | 1307.854 | 19.405 | 3320.000 | 3724 |
| Iceland | 2010-03-13T18:21:20Z | 222 | 333.008 | 4.009 | 293.571 | 673 |
| Bulgaria | 2010-03-14T19:32:27Z | 341 | 835.055 | 9.214 | 438.500 | 4384 | Russia | by regions |
Credits: coding (c) Komяpa; russian translation (c) Volf Alexander, Hind; macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta; Hosted on OSM Belarus Playground.
[1] Speed = total number of objects / total number of days
[2] Quality = number of objects / number of filled tile; a tile is 2,5*10-5 deg2; filled ones are represented by non-white pixels on density image.