| Name | Last update | Users | Speed1 | Quality2 | Activity | Best place |
| Belarus | 2010-03-09T22:32:15Z | 507 | 2678.662 | 4.682 | 2975.500 | 884 |
| Ukraine | 2010-03-09T20:29:10Z | 771 | 952.989 | 3.412 | 1157.500 | 808 |
| Kosovo | 2010-03-09T20:18:46Z | 114 | 588.716 | 18.884 | 549.857 | 1186 |
| Croatia | 2010-03-09T19:43:25Z | 644 | 537.059 | 9.088 | 1066.357 | 2297 |
| Latvia | 2010-03-09T19:34:18Z | 293 | 264.361 | 5.270 | 360.286 | 1015 |
| Macedonia | 2010-03-09T17:47:04Z | 186 | 271.675 | 9.479 | 18.929 | 762 |
| Nigeria | 2010-02-21T00:12:21Z | 104 | 458.596 | 4.125 | 54.286 | 770 |
| Tunisia | 2010-03-08T19:37:05Z | 167 | 210.358 | 5.221 | 189.357 | 290 |
| Philippines | 2010-03-09T20:29:13Z | 570 | 996.264 | 8.687 | 4437.000 | 3423 |
| Norway | 2010-03-09T20:33:45Z | 1093 | 2188.413 | 7.900 | 5202.429 | 685 |
| South Africa | 2010-03-09T17:43:30Z | 631 | 1908.143 | 8.376 | 3262.714 | 793 |
| Moldova | 2010-03-09T15:18:43Z | 119 | 365.721 | 7.485 | 2212.929 | 989 |
| Haiti | 2010-03-08T19:51:58Z | 728 | 1313.701 | 19.406 | 6943.857 | 3724 |
| Iceland | 2010-03-08T22:54:43Z | 222 | 333.968 | 4.006 | 413.857 | 673 |
| Bulgaria | 2010-03-09T16:25:35Z | 336 | 848.596 | 9.340 | 897.500 | 4384 | Russia | by regions |
Credits: coding (c) Komяpa; russian translation (c) Volf Alexander, Hind; macedonian translation (c) Goran Cvetkovski; albanian translation (c) Besnik Bleta; Hosted on OSM Belarus Playground.
[1] Speed = total number of objects / total number of days
[2] Quality = number of objects / number of filled tile; a tile is 2,5*10-5 deg2; filled ones are represented by non-white pixels on density image.